Prospector (Mutual Fund)
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 10/84 | NO COMM | .66 | 6666 | 666 | 3334 | - | 10100 | 6666 | - | - | - | - | 10000 |
| 11/84 | | .63 | 6363 | 636 | 3351 | - | 10100 | 6666 | 303 | 0 | 17 | - | 9714 |
| 12/84 | | - | - | - | - | - | - | - | - | - | 17 | - | - |
| 1/85 | | .51 | 5151 | 515 | 3385 | 1967 | 10100 | 6666 | 1515 | 1000 | 17 | - | 8536 |
| 2/85 | | .55 | 6637 | 663 | 2397 | - | 12067 | 7166 | 529 | 0 | 12 | - | 9034 |
| 3/85 | | .54 | 6516 | 651 | 2409 | - | 12067 | 7166 | 650 | 0 | 12 | | 8925 |
| 4/85 | | .62 | 7482 | 748 | 2421 | - | 12067 | 7166 | (316) | 0 | 12 | - | 9903 |
| 5/85 | | - | - | - | - | - | - | - | - | - | 12 | - | - |
| 6/85 | | .57 | 6878 | 687 | 2445 | - | 12067 | 7166 | 288 | 0 | 12 | - | 9323 |
| 7/85 | | .54 | 6516 | 651 | 2457 | - | 12067 | 7166 | 650 | 0 | 12 | - | 8973 |
| 8/85 | | .62 | 7482 | 748 | 2469 | - | 12067 | 7166 | (316) | 0 | 12 | - | 9951 |
| 9/85 | | .61 | 7361 | 736 | 2481 | - | 12067 | 7166 | (195) | 0 | 12 | - | 9842 |
| 10/85 | ADJ S/C | .59 | 7120 | 712 | 2493 | - | 12067 | 7166 | 46 | 0 | 12 | - | 9613 |
| 11/85 | | .56 | 6758 | 657 | 2505 | - | 12067 | 7166 | 408 | 0 | 12 | - | 9263 |
| 12/85 | | .58 | 6999 | 699 | 2517 | - | 12067 | 7166 | 167 | 0 | 12 | - | 9516 |
| 1/86 | | .55 | 6637 | 663 | 2529 | - | 12067 | 7166 | 529 | 0 | 12 | - | 9166 |
| 2/86 | | .60 | 7240 | 724 | 2541 | - | 12067 | 7166 | (74) | 0 | 12 | - | 9788 |
| 3/86 | | .56 | 6758 | 675 | 2553 | - | 12067 | 7166 | 408 | 0 | 12 | - | 9311 |
| 4/86 | | .56 | 6756 | 675 | 2566 | - | 12067 | 7166 | 408 | 0 | 13 | - | 9324 |
| 5/86 | | .53 | 6396 | 639 | 2579 | 247 | 12067 | 7166 | 770 | 131 | 13 | - | 8975 |
| 6/86 | | .53 | 6526 | 652 | 2460 | - | 12314 | 7232 | 706 | IGN 54 | 13 | - | 8986 |
| 7/86 | | .52 | 6403 | 640 | 2472 | 363 | 12314 | 7232 | 829 | 189 | 12 | - | 8875 |
| 8/86 | | .55 | 6972 | 697 | 2484 | - | 12677 | 7327 | 355 | 0 | 12 | - | 9456 |
| 9/86 | | .61 | 7733 | 773 | 2496 | - | 12677 | 7327 | (406) | 0 | 12 | - | 10229 |
| 10/86 | ADJ S/C | .71 | 9001 | 900 | 2508 | (1090) | 12677 | 7327 | (1674) | (774) | 12 | - | 11509 |
| 11/86 | | .69 | 7995 | 799 | 3298 | - | 11587 | 7327 | (668) | 0 | 16 | - | 11293 |
| 12/86 | | .70 | 8111 | 811 | 3314 | - | 11587 | 7327 | (784) | 0 | 16 | - | 11425 |
| 1/87 | | .72 | 8343 | 834 | 3331 | (253) | 11587 | 7327 | (1016) | (182) | 17 | - | 11674 |
| 2/87 | | .81 | 9181 | 918 | 3531 | (1156) | 11334 | 7327 | (1854) | (936) | 18 | - | 12712 |
| 3/87 | | .88 | 8957 | 895 | 4489 | (835) | 10178 | 7327 | (1630) | (735) | 22 | - | 13446 |
| 4/87 | | 1.18 | 11024 | 1102 | 5250 | (2199) | 9343 | 7327 | (3697) | (2595) | 26 | - | 16274 |
| 5/87 | | 1.27 | 9073 | 907 | 7884 | (661) | 7144 | 7327 | (1746) | (839) | 39 | - | 16957 |
| 6/87 | | 1.13 | 7326 | 732 | 8767 | - | 6483 | 7327 | 1 | 0 | 44 | - | 16093 |
| 7/87 | | 1.12 | 7261 | 726 | 8811 | - | 6483 | 7327 | 66 | 0 | 44 | - | 16072 |
| 8/87 | | 1.33 | 8622 | 862 | 8855 | (326) | 6483 | 7327 | (1295) | (433) | 44 | - | 17477 |
| 9/87 | | 1.34 | 8250 | 825 | 9334 | - | 6157 | 7327 | (923) | IGN (98) | 46 | - | 17584 |
Prospector (mutual fund)
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 10/87 | ADJ S/C | 1.27 | 11165 | 1116 | 5833 | +2634 SH | 8791 | 10857 | (308) | 0 | 29 | - | 16998 |
| 11/87 | | .82 | 7209 | 720 | 5862 | 3771 | 8791 | 10857 | 3648 | 2928 | 29 | - | 13071 |
| 12/87 | | .89 | 11180 | 1118 | 2949 | - | 12562 | 12321 | 1141 | IGN 23 | 15 | - | 14129 |
| 1/88 | | .82 | 10301 | 1030 | 2964 | 1207 | 12562 | 12321 | 2020 | 990 | 15 | - | 13265 |
| 2/88 | +$2,000 | .65 | 8950 | 895 | 3984 | 4571 | 13769 | 12816 | 3866 | 2971 | 10 | - | 12934 |
| 3/88 | | - | - | - | - | - | - | - | - | - | 5 | - | - |
| 4/88 | | .70 | 12838 | 1283 | 1023 | 259 | 18340 | 14302 | 1464 | 181 | 5 | - | 13861 |
| 5/88 | | .70 | 13019 | 1301 | 846 | - | 18599 | 14393 | 1374 | IGN 73 | 4 | - | 13865 |
| 6/88 | | .72 | 13391 | 1339 | 850 | - | 18599 | 14393 | 1002 | 0 | 4 | - | 14241 |
| 7/88 | | .76 | 14135 | 1413 | 854 | - | 18599 | 14393 | 258 | 0 | 4 | - | 14989 |
| 8/88 | | .76 | 14135 | 1413 | 858 | - | 18599 | 14393 | 258 | 0 | 4 | - | 14993 |
| 9/88 | | .71 | 13205 | 1320 | 862 | - | 18599 | 14393 | 1188 | 0 | 4 | - | 14067 |
| 10/88 | SOLD ALL | .67 | 12461 | 1246 | 866 | - | 18599 | 14393 | - | - | 4 | - | 13327 |
Advanced Micro Devices
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 11/88 | | 8.75 | 12222 | 1222 | 6111 | - | 1397 | 12222 | - | - | - | 180 | 18333 |
| 12/88 | | 7.87 | 11001 | 1100 | 5961 | 15 | 1397 | 12222 | 1221 | 121 | 30 | 16 | 16962 |
| 1/89 | | - | - | - | - | - | - | - | - | - | 29 | - | - |
| 2/89 | | 9.50 | 13414 | 1341 | 5882 | - | 1412 | 12283 | (1131) | 0 | 29 | - | 19296 |
| 3/89 | | 8.12 | 11473 | 1147 | 5911 | - | 1412 | 12283 | 810 | 0 | 29 | - | 17384 |
| 4/89 | | 8.50 | 12002 | 1200 | 5941 | - | 1412 | 12283 | 281 | 0 | 30 | - | 17943 |
| 5/89 | | 8.87 | 12532 | 1253 | 5971 | - | 1412 | 12283 | (249) | 0 | 30 | - | 18503 |
| 6/89 | | 10.37 | 14650 | 1465 | 6001 | (87) | 1412 | 12283 | (2367) | (902) | 30 | 45 | 20651 |
| 7/89 | | 9.75 | 12919 | 1291 | 6892 | - | 1325 | 12283 | (636) | 0 | 34 | - | 19811 |
| 8/89 | | 8.87 | 11759 | 1175 | 6926 | - | 1325 | 12283 | 524 | 0 | 34 | - | 18685 |
| 9/89 | | 8.50 | 11263 | 1126 | 6961 | - | 1325 | 12283 | 1020 | 0 | 35 | - | 18224 |
| 10/89 | | 9.00 | 11923 | 1192 | 6996 | - | 1325 | 12283 | 358 | 0 | 35 | - | 18921 |
| 11/89 | ADJ S/C | 7.50 | 10515 | 1051 | 6339 | +77/187 | 1402 | 12972 | 2457 | 1406 | 32 | 42/51 | 16854 |
| 12/89 | | 7.62 | 12116 | 1211 | 4864 | 46 | 1589 | 13675 | 1559 | 348 | 24 | 31 | 16980 |
| 1/90 | | - | - | - | - | - | - | - | - | - | 22 | - | - |
| 2/90 | | 7.00 | 11445 | 1144 | 4529 | 223 | 1635 | 13849 | 2709 | 1561 | 22 | 53 | 15974 |
| 3/90 | | 9.00 | 16772 | 1677 | 2930 | (47) | 1858 | 14630 | (2092) | (420) | 15 | 35 | 19652 |
| 4/90 | | 9.12 | 16525 | 1652 | 3332 | (27) | 1811 | 14630 | (1895) | (243) | 17 | 26 | 19857 |
| 5/90 | | 8.37 | 14941 | 1494 | 3567 | - | 1784 | 14630 | (311) | 0 | 18 | - | 18508 |
| 6/90 | | 10.50 | 18732 | 1873 | 3585 | (212) | 1784 | 14630 | (4102) | (2229) | 18 | 61 | 23317 |
| 7/90 | | - | - | - | - | - | - | - | - | - | 29 | - | - |
| 8/90 | | 6.12 | 9629 | 962 | 5811 | 659 | 1572 | 14630 | 5001 | 4039 | 29 | 82 | 15440 |
| 9/90 | +$2000 | 5.50 | 12271 | 1227 | 3698 | 573 | 2231 | 16650 | 4379 | 3152 | 8 | 72 | 15969 |
| 10/90 | +$3000 | 5.12 | 14371 | 1437 | 3476 | 472 | 2804 | 18226 | 3855 | 2418 | 2 | 62 | 17847 |
| 11/90 | +$5000 | 4.12 | 13514 | 1351 | 6001 | 1107 | 3276 | 19432 | 5918 | 4567 | 5 | 89 | 19515 |
| 12/90 | | 4.37 | 19176 | 1917 | 1352 | 272 | 4383 | 21716 | 2540 | 1188 | 7 | 49 | 20528 |
| 1/91 | | 4.75 | 22111 | 2211 | 115 | - | 4655 | 22310 | 199 | 0 | 0 | - | 22226 |
| 2/91 | | 7.50 | 34913 | 3491 | 115 | (1215) | 4655 | 22310 | (12603) | (9112) | 0 | 148 | 35028 |
| 3/91 | | 8.00 | 27520 | 2752 | 9124 | (307) | 3440 | 22310 | (5210) | (2458) | 45 | 63 | 36644 |
| 4/91 | | 10.50 | 32897 | 3289 | 11577 | (695) | 3133 | 22310 | (10587) | (7298) | 58 | 130 | 44474 |
| 5/91 | | 12.12 | 29561 | 2956 | 18839 | (354) | 2438 | 22310 | (7251) | (4295) | 94 | 80 | 48400 |
| 6/91 | | 13.50 | 28134 | 2813 | 23169 | (723) | 2084 | 22310 | (5824) | (3011) | 115 | 71 | 51303 |
| 7/91 | | 12.00 | 22332 | 2233 | 26240 | - | 1861 | 22310 | (22) | 0 | 131 | - | 48572 |
| 8/91 | | 11.50 | 21402 | 2140 | 26371 | - | 1861 | 22310 | 908 | 0 | 131 | - | 47773 |
| 9/91 | | 12.37 | 23030 | 2303 | 26503 | - | 1861 | 22310 | (720) | 0 | 132 | - | 49533 |
| 10/91 | | 9.00 | 16749 | 1674 | 26636 | 432 | 1861 | 22310 | 5561 | 3887 | 133 | 81 | 43385 |
Online
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 11/88 | | 5.62 | 12222 | 1222 | 6111 | - | 2173 | 12222 | - | - | - | - | 18333 |
| 12/88 | | 5.62 | 12222 | 1222 | 6142 | - | 2173 | 12222 | 0 | 0 | 31 | - | 18364 |
| 1/89 | | - | - | - | - | - | - | - | - | - | 31 | - | - |
| 2/89 | | 4.75 | 10322 | 1032 | 6204 | 183 | 2173 | 12222 | 1900 | 868 | 31 | 44 | 16526 |
| 3/89 | | 5.62 | 13253 | 1325 | 6235 | - | 2356 | 12656 | (597) | 0 | 31 | - | 19488 |
| 4/89 | | 6.25 | 14725 | 1472 | 6266 | (96) | 2356 | 12656 | (2069) | (597) | 31 | 40 | 20991 |
| 5/89 | | 6.62 | 14973 | 1497 | 6857 | (124) | 2260 | 12656 | (2317) | (820) | 34 | 43 | 21830 |
| 6/89 | | 6.75 | 14418 | 1441 | 7672 | (48) | 2136 | 12656 | (1762) | (321) | 38 | 30 | 22090 |
| 7/89 | | 6.87 | 14355 | 1435 | 8003 | (38) | 2088 | 12656 | (1699) | (264) | 40 | 27 | 22358 |
| 8/89 | | 5.87 | 12044 | 1204 | 8281 | - | 2050 | 12656 | 612 | 0 | 41 | - | 20325 |
| 9/89 | | 6.75 | 13838 | 1383 | 8322 | - | 2050 | 12656 | (1182) | 0 | 41 | - | 22160 |
| 10/89 | | 7.75 | 15888 | 1588 | 8364 | (212) | 2050 | 12656 | (3232) | (1644) | 42 | 54 | 24252 |
| 11/89 | ADJ S/C | 8.12 | 16811 | 1681 | 8116 | +231/(73) | 2069 | 14534 | (2277) | (596) | 40 | 40 | 24927 |
| 12/89 | | 8.50 | 16966 | 1696 | 8715 | (87) | 1996 | 14534 | (2432) | (736) | 43 | 42 | 25681 |
| 1/90 | | - | - | - | - | - | - | - | - | - | 47 | - | - |
| 2/90 | | 10.00 | 19090 | 1909 | 9503 | (265) | 1909 | 14534 | (4556) | (2647) | 47 | 66 | 28593 |
| 3/90 | | 8.25 | 13563 | 1356 | 12144 | - | 1644 | 14534 | 971 | 0 | 60 | - | 25707 |
| 4/90 | | 9.37 | 15413 | 1541 | 12205 | - | 1644 | 14534 | 1453 | (879) | 61 | - | 27618 |
| 5/90 | | 7.87 | 12947 | 1294 | 12266 | 37 | 1644 | 14534 | 1587 | 293 | 61 | 27 | 25213 |
| 6/90 | | 7.87 | 13238 | 1323 | 12006 | 15 | 1681 | 14681 | 1443 | 120 | 60 | 16 | 25244 |
| 7/90 | | - | - | - | - | - | - | - | - | - | 60 | - | - |
| 8/90 | | 6.87 | 11660 | 1166 | 11990 | 279 | 1696 | 14741 | 3081 | 1915 | 60 | 57 | 23650 |
| 9/90 | | 5.87 | 11603 | 1160 | 10068 | 500 | 1975 | 15699 | 4096 | 2936 | 50 | 70 | 21671 |
| 10/90 | | 5.50 | 13613 | 1361 | 7097 | 399 | 2475 | 17167 | 3554 | 2193 | 35 | 60 | 20710 |
| 11/90 | ADJ S/C | 4.25 | 12215 | 1221 | 6868 | 1136 | 2874 | 18264 | 6049 | 4828 | 24 | 92 | 19083 |
| 12/90 | | 4.37 | 17544 | 1754 | 1958 | 315 | 4010 | 20678 | 3134 | 1380 | 10 | 51 | 19502 |
| 1/91 | | 6.00 | 25950 | 2595 | 530 | (331) | 4325 | 21368 | (4582) | (1987) | 3 | 58 | 26480 |
| 2/91 | | 7.37 | 29456 | 2945 | 2471 | (697) | 3994 | 21368 | (8088) | (5143) | 12 | 107 | 31927 |
| 3/91 | | 8.37 | 27612 | 2761 | 7545 | (416) | 3297 | 21368 | (6244) | (3483) | 38 | 74 | 35157 |
| 4/91 | | 9.37 | 27009 | 2700 | 11009 | (314) | 2881 | 21368 | (5641) | (2941) | 55 | 70 | 38018 |
| 5/91 | | 8.12 | 20857 | 2085 | 13949 | - | 2567 | 21368 | 511 | 0 | 69 | - | 34806 |
| 6/91 | | 8.50 | 21820 | 2182 | 14019 | - | 2567 | 21368 | (452) | 0 | 70 | - | 35839 |
| 7/91 | | 10.25 | 26312 | 2631 | 14089 | (226) | 2567 | 21368 | (4944) | (2313) | 70 | 62 | 40401 |
| 8/91 | | 10.00 | 23410 | 2341 | 16422 | - | 2341 | 21368 | (2042) | 0 | 82 | - | 39832 |
| 9/91 | | 15.50 | 36286 | 3628 | 16504 | (728) | 2341 | 21368 | (14918) | (11290) | 82 | 162 | 52790 |
| 10/91 | | - | - | - | - | - | - | - | - | - | 113 | - | 52903 |
QMS
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 11/88 | | 6.75 | 12222 | 1222 | 6111 | - | 1811 | 12222 | - | - | - | 180 | 18333 |
| 12/88 | | 7.75 | 14035 | 1403 | 5961 | (53) | 1811 | 12222 | (1813) | (410) | 30 | 35 | 19996 |
| 1/89 | | - | - | - | - | - | - | - | - | - | 32 | - | - |
| 2/89 | | 8.75 | 15383 | 1538 | 6400 | (185) | 1758 | 12222 | (3161) | (1623) | 32 | 53 | 21783 |
| 3/89 | | 8.87 | 13960 | 1396 | 8010 | (39) | 1573 | 12222 | (1738) | (342) | 40 | 30 | 21970 |
| 4/89 | | 8.25 | 12656 | 1265 | 8364 | - | 1534 | 12222 | (434) | 0 | 42 | - | 21020 |
| 5/89 | | 7.75 | 11889 | 1188 | 8406 | - | 1534 | 12222 | 333 | 0 | 42 | - | 20295 |
| 6/89 | | 8.12 | 12464 | 1246 | 8448 | - | 1534 | 12222 | (242) | 0 | 42 | - | 20912 |
| 7/89 | | 8.12 | 12464 | 1246 | 8490 | - | 1534 | 12222 | (242) | 0 | 42 | - | 20954 |
| 8/89 | | 9.87 | 15148 | 1514 | 8532 | (143) | 1534 | 12222 | (2926) | (1412) | 42 | 31 | 23680 |
| 9/89 | | 10.12 | 14084 | 1408 | 9942 | (45) | 1391 | 12222 | (1862) | (454) | 49 | 36 | 24026 |
| 10/89 | | 11.37 | 15311 | 1531 | 10412 | (137) | 1346 | 12222 | (3089) | (1558) | 52 | 53 | 25723 |
| 11/89 | ADJ S/C | 9.87 | 15286 | 1528 | 8609 | +339 SH | 1548 | 15574 | 288 | 0 | 43 | - | 23895 |
| 12/89 | | 11.00 | 17028 | 1702 | 8652 | - | 1548 | 15574 | (1454) | 0 | 43 | - | 25680 |
| 1/90 | | - | - | - | - | - | - | - | - | - | 43 | - | - |
| 2/90 | | 13.00 | 20124 | 2012 | 8738 | (195) | 1548 | 15574 | (4550) | (2538) | 43 | 68 | 28862 |
| 3/90 | | 14.12 | 19111 | 1911 | 11264 | (115) | 1353 | 15574 | (3537) | (1626) | 56 | 54 | 30375 |
| 4/90 | | 13.75 | 17023 | 1702 | 12900 | - | 1738 | 15574 | (1449) | 0 | 64 | - | 29923 |
| 5/90 | | 15.50 | 19189 | 1918 | 12965 | (109) | 1238 | 15574 | (3615) | (1697) | 65 | 54 | 32154 |
| 6/90 | | 18.62 | 21028 | 2102 | 14683 | (180) | 1129 | 15574 | (5454) | (3352) | 73 | 73 | 35711 |
| 7/90 | | - | - | - | - | - | - | - | - | - | 90 | - | - |
| 8/90 | | 14.87 | 14116 | 1411 | 18142 | - | 949 | 15574 | 1458 | IGN 47 | 90 | - | 32258 |
| 9/90 | | 12.62 | 11981 | 1198 | 18233 | 190 | 949 | 15574 | 3593 | 2395 | 91 | 67 | 30214 |
| 10/90 | | 10.87 | 12387 | 1238 | 15850 | 289 | 1139 | 16772 | 4385 | 3147 | 79 | 71 | 28237 |
| 11/90 | ADJ S/C | 11.75 | 20010 | 2001 | 9450 | +275 SH | 1703 | 21575 | 1565 | 0 | 47 | - | 29460 |
| 12/90 | | 13.50 | 22991 | 2299 | 9497 | - | 1703 | 21575 | (1416) | 0 | 47 | - | 32488 |
| 1/91 | | 14.50 | 24694 | 2469 | 9544 | (45) | 1703 | 21575 | (3119) | (650) | 47 | 41 | 34238 |
| 2/91 | | 18.62 | 30880 | 3088 | 10204 | (334) | 1658 | 21575 | (9305) | (6217) | 51 | 116 | 41084 |
| 3/91 | | 17.50 | 23170 | 2317 | 16387 | - | 1324 | 21575 | (1595) | 0 | 82 | - | 39557 |
| 4/91 | | 21.87 | 28963 | 2896 | 16469 | (205) | 1324 | 21575 | (7388) | (4492) | 82 | 85 | 45432 |
| 5/91 | | 22.62 | 25317 | 2531 | 20980 | (54) | 1119 | 21575 | (3742) | (1211) | 104 | 50 | 46297 |
| 6/91 | | 22.37 | 23829 | 2382 | 22252 | - | 1065 | 21575 | (2254) | 0 | 111 | - | 46081 |
| 7/91 | | 18.37 | 19569 | 1956 | 22363 | - | 1065 | 21575 | 2006 | IGN 50 | 111 | - | 41932 |
| 8/91 | | 22.87 | 24362 | 2436 | 22475 | (15) | 1065 | 21575 | (2787) | (351) | 112 | 30 | 46837 |
| 9/91 | | 23.25 | 24413 | 2441 | 22910 | (17) | 1050 | 21575 | (2838) | (397) | 114 | 31 | 47323 |
| 10/91 | | 23.62 | 24405 | 2440 | 23392 | (17) | 1033 | 21575 | (2830) | (390) | 116 | 31 | 47797 |
Claire's Stores
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 11/88 | | 5.12 | 12222 | 1222 | 6111 | - | 2385 | 12222 | - | - | - | 180 | 18333 |
| 12/88 | | 4.75 | 11329 | 1132 | 5961 | - | 2385 | 12222 | 893 | 0 | 30 | - | 17290 |
| 1/89 | | - | - | - | - | - | - | - | - | - | 30 | - | - |
| 2/89 | | 7.50 | 17888 | 1788 | 6021 | (517) | 2385 | 12222 | (5666) | (3878) | 30 | 79 | 23909 |
| 3/89 | | 7.87 | 14711 | 1471 | 9869 | (129) | 1868 | 12222 | (2489) | (1018) | 49 | 46 | 24580 |
| 4/89 | | 8.00 | 13912 | 1391 | 10895 | (37) | 1739 | 12222 | (1690) | (299) | 54 | 30 | 24807 |
| 5/89 | | 8.62 | 14670 | 1467 | 11220 | (114) | 1702 | 12222 | (2448) | (981) | 56 | 45 | 25890 |
| 6/89 | | 10.75 | 17071 | 1707 | 12217 | (292) | 1588 | 12222 | (4849) | (3142) | 61 | 72 | 29288 |
| 7/89 | | 8.87 | 11502 | 1150 | 15363 | - | 1296 | 12222 | 720 | 0 | 76 | - | 26865 |
| 8/89 | | 10.12 | 13122 | 1312 | 15440 | - | 1296 | 12222 | (900) | 0 | 77 | - | 28562 |
| 9/89 | | 13.37 | 17334 | 1733 | 15517 | (253) | 1296 | 12222 | (5112) | (3379) | 77 | 73 | 32851 |
| 10/89 | | 13.37 | 13950 | 1395 | 18917 | (25) | 1043 | 12222 | (1728) | (333) | 94 | 31 | 32867 |
| 11/89 | ADJ S/C | 12.50 | 21338 | 2133 | 11000 | +664 SH | 1707 | 20527 | (811) | 0 | 55 | - | 32338 |
| 12/89 | | 13.25 | 22618 | 2261 | 11055 | - | 1707 | 20527 | (2091) | 0 | 55 | - | 33673 |
| 1/90 | | - | - | - | - | - | - | - | - | - | 55 | - | - |
| 2/90 | | 12.25 | 20911 | 2091 | 11165 | - | 1707 | 20527 | (384) | 0 | 55 | 0 | 32076 |
| 3/90 | | 13.00 | 22191 | 2219 | 11221 | - | 1707 | 20527 | (1664) | 0 | 56 | - | 33412 |
| 4/90 | | 12.87 | 21978 | 2197 | 11277 | - | 1707 | 20527 | (1451) | 0 | 56 | - | 33255 |
| 5/90 | | 15.12 | 25818 | 2581 | 11333 | (179) | 1707 | 20527 | (5291) | (2710) | 56 | 69 | 37151 |
| 6/90 | | 19.25 | 29414 | 2941 | 11390 | (309) | 1528 | 20527 | (8887) | (5946) | 57 | 108 | 40804 |
| 7/90 | | - | - | - | - | - | - | - | - | - | 86 | - | - |
| 8/90 | | 16.75 | 20418 | 2041 | 17400 | - | 1219 | 20527 | 109 | 0 | 86 | - | 37818 |
| 9/90 | | 14.62 | 17828 | 1782 | 17487 | 63 | 1219 | 20527 | 2699 | 917 | 87 | 44 | 35315 |
| 10/90 | | 10.50 | 13461 | 1346 | 16609 | 588 | 1282 | 20986 | 7525 | 6179 | 83 | 116 | 30070 |
| 11/90 | ADJ S/C | 12.87 | 24076 | 2407 | 10366 | - | 1870 | 24076 | 0 | 0 | 52 | - | 34442 |
| 12/90 | | 10.87 | 20336 | 2033 | 10418 | 157 | 1870 | 24076 | 3740 | 1707 | 52 | 55 | 30754 |
| 1/91 | | 9.75 | 19763 | 1976 | 8609 | 327 | 2027 | 24930 | 5167 | 3191 | 43 | 72 | 28462 |
| 2/91 | | 12.87 | 30308 | 3030 | 5536 | (58) | 2354 | 26526 | (3782) | (752) | 28 | 43 | 35844 |
| 3/91 | | 16.00 | 36738 | 3673 | 6319 | (409) | 2296 | 26526 | (10210) | (6537) | 31 | 118 | 43057 |
| 4/91 | | 16.00 | 30192 | 3019 | 12920 | (40) | 1887 | 26526 | (3666) | (647) | 64 | 41 | 43111 |
| 5/91 | | 13.87 | 25627 | 2562 | 13635 | - | 1847 | 26526 | 899 | 0 | 68 | - | 39262 |
| 6/91 | | 15.87 | 29321 | 2932 | 13703 | - | 1847 | 26526 | (2795) | 0 | 68 | - | 43024 |
| 7/91 | | 14.75 | 27243 | 2724 | 13772 | - | 1847 | 26526 | (747) | 0 | 69 | - | 41015 |
| 8/91 | | 13.00 | 24011 | 2401 | 13841 | 9 | 1847 | 26526 | 2515 | 114 | 69 | 16 | 37852 |
| 9/91 | | 10.25 | 19024 | 1902 | 13795 | 552 | 1856 | 26583 | 7559 | 5657 | 68 | 106 | 32819 |
| 10/91 | | 8.00 | 19264 | 1926 | 8179 | 1028 | 2408 | 29412 | 10148 | 8222 | 41 | 122 | 27203 |
Caesar's
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 11/88 | | 24.00 | 12222 | 1222 | 6111 | - | 509 | 12222 | - | - | - | 180 | 18333 |
| 12/88 | | 24.75 | 12598 | 1259 | 5961 | - | 509 | 12222 | (376) | 0 | 30 | - | 18559 |
| 1/89 | | - | - | - | - | - | - | - | - | - | 30 | - | - |
| 2/89 | | 30.75 | 15652 | 1565 | 6021 | (61) | 509 | 12222 | (3430) | (1863) | 30 | 56 | 21673 |
| 3/89 | | 30.12 | 13496 | 1349 | 7867 | - | 448 | 12222 | (1274) | 0 | 39 | - | 21363 |
| 4/89 | | 30.00 | 13440 | 1344 | 7906 | - | 448 | 12222 | (1218) | 0 | 39 | - | 21346 |
| 5/89 | | 33.00 | 14784 | 1478 | 7946 | (33) | 448 | 12222 | (2562) | (1084) | 40 | 47 | 22730 |
| 6/89 | | 38.12 | 15822 | 1582 | 9028 | (53) | 415 | 12222 | (3600) | (2018) | 45 | 58 | 24850 |
| 7/89 | | 36.00 | 13032 | 1303 | 11043 | - | 362 | 12222 | (810) | 0 | 55 | - | 24075 |
| 8/89 | | 38.50 | 13937 | 1393 | 11098 | (8) | 362 | 12222 | (1715) | (322) | 55 | 30 | 25035 |
| 9/89 | | 39.50 | 13983 | 1398 | 11447 | (9) | 354 | 12222 | (1761) | (363) | 57 | 32 | 25430 |
| 10/89 | | 35.12 | 12118 | 1211 | 11837 | - | 345 | 12222 | 104 | 0 | 59 | - | 23955 |
