Superior Industries
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKR ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 10/84 | | 9.50 | 1000 | 100 | 543 | - | 105 | 1000 | - | - | - | 43 | 1543 |
| 11/84 | | 8.62 | 906 | 90 | 503 | - | 105 | 1000 | 94 | IGN 4 | 3 | - | 1409 |
| 12/84 | | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 1/85 | | 9.25 | 971 | 97 | 509 | - | 105 | 1000 | 29 | 0 | 3 | - | 1480 |
| 2/85 | | 11.50 | 1208 | 120 | 512 | - | 105 | 1000 | (208) | IGN (88) | 3 | - | 1720 |
| 3/85 | | 11.62 | 1221 | 122 | 515 | - | 105 | 1000 | (221) | IGN (90) | 3 | - | 1736 |
| 4/85 | | 11.62 | 1221 | 122 | 518 | - | 105 | 1000 | (221) | IGN (900 | 3 | - | 1739 |
| 5/85 | | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 6/85 | | 15.50 | 1628 | 162 | 524 | (30) | 105 | 1000 | (628) | (466) | 3 | 37 | 2152 |
| 7/85 | | 15.25 | 1144 | 114 | 958 | - | 75 | 1000 | (144) | ign (30) | 5 | - | 2102 |
| 8/85 | | 12.37 | 928 | 92 | 963 | - | 75 | 1000 | 72 | 0 | 5 | - | 1891 |
| 9/85 | | 11.25 | 844 | 84 | 968 | - | 75 | 1000 | 156 | ign 72 | 5 | - | 1812 |
| 10/85 | ADJ S/C | 10.00 | 1080 | 108 | 601 | +33/18 | 108 | 1370 | 290 | 182 | 3 | 32/22 | 1681 |
| 11/85 | | 11.12 | 1402 | 140 | 367 | - | 126 | 1461 | 59 | 0 | 2 | - | 1769 |
| 12/85 | | 12.12 | 1528 | 152 | 369 | - | 126 | 1461 | (67) | 0 | 2 | - | 1897 |
| 1/86 | | 11.00 | 1386 | 138 | 371 | - | 126 | 1461 | 75 | 0 | 2 | - | 1757 |
| 2/86 | | 13.12 | 1654 | 165 | 373 | - | 126 | 1461 | (193) | IGN (28) | 2 | - | 2027 |
| 3/86 | | 14.12 | 1780 | 178 | 375 | (10) | 126 | 1461 | (319) | (141) | 2 | 18 | 2155 |
| 4/86 | | 14.87 | 1726 | 172 | 501 | - | 116 | 1461 | (265) | IGN (93) | 3 | - | 2227 |
| 5/86 | | 15.25 | 1769 | 176 | 504 | (9) | 116 | 1461 | (308) | (132) | 3 | 17 | 2273 |
| 6/86 | | 16.62 | 1779 | 177 | 622 | (8) | 107 | 1461 | (318) | (141) | 3 | 18 | 2401 |
| 7/86 | | 14.75 | 1460 | 146 | 749 | - | 99 | 1461 | 1 | 0 | 4 | - | 2209 |
| 8/86 | | 14.37 | 1423 | 142 | 753 | - | 99 | 1461 | 38 | 0 | 4 | - | 2176 |
| 9/86 | | 14.37 | 1423 | 142 | 757 | - | 99 | 1461 | 38 | 0 | 4 | - | 2180 |
| 10/86 | ADJ S/C | 12.62 | 1250 | 125 | 761 | - | 99 | 1461 | 211 | IGN 86 | 4 | - | 2011 |
| 11/86 | | 12.75 | 1262 | 126 | 765 | - | 99 | 1461 | 199 | IGN 73 | 4 | - | 2027 |
| 12/86 | | 12.25 | 1213 | 121 | 769 | 10 | 99 | 1461 | 248 | 127 | 4 | 17 | 1982 |
| 1/87 | | 12.25 | 1335 | 133 | 628 | - | 109 | 1525 | 190 | IGN 57 | 3 | - | 1963 |
| 2/87 | | 13.25 | 1444 | 144 | 631 | - | 109 | 1525 | 81 | 0 | 3 | - | 2075 |
| 3/87 | | 15.25 | 1662 | 166 | 639 | - | 109 | 1525 | (137) | 0 | 3 | - | 2302 |
| 4/87 | | 16.50 | 1799 | 179 | 642 | - | 109 | 1525 | (274) | IGN (95) | 3 | - | 2441 |
| 5/87 | | 18.75 | 2044 | 204 | 645 | (17) | 109 | 1525 | (519) | (315) | 3 | 30 | 2689 |
| 6/87 | | 16.25 | 1495 | 149 | 935 | - | 92 | 1525 | 30 | 0 | 5 | - | 2430 |
| 7/87 | | 15.37 | 1415 | 141 | 940 | - | 92 | 1525 | 110 | 0 | 5 | - | 2355 |
| 8/87 | | 17.00 | 1564 | 156 | 945 | - | 92 | 1525 | 39 | 0 | 5 | - | 2509 |
| 9/87 | | 15.62 | 1438 | 143 | 950 | - | 92 | 1525 | 87 | 0 | 5 | - | 2388 |
Superior Industries
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 10/87 | ADJ S/C | 15.62 | 1719 | 171 | 955 | +18 SH | 110 | 1808 | 89 | 0 | 5 | - | 2674 |
| 11/87 | | 11.50 | 1265 | 126 | 960 | 36 | 110 | 1808 | 543 | 417 | 5 | 35 | 2225 |
| 12/87 | | 10.50 | 1533 | 153 | 511 | 32 | 146 | 2017 | 484 | 331 | 3 | 30 | 2044 |
| 1/88 | + $500 | 10.12 | 1802 | 180 | 651 | 20 | 178 | 2183 | 381 | 201 | 1 | 24 | 2453 |
| 2/88 | | 11.37 | 2253 | 225 | 428 | - | 198 | 2284 | 31 | 0 | 2 | - | 2681 |
| 3/88 | | - | - | - | - | - | - | - | - | - | 2 | - | - |
| 4/88 | | 13.50 | 2673 | 267 | 432 | (9) | 198 | 2284 | (389) | (122) | 2 | 17 | 3105 |
| 5/88 | | 19.00 | 3591 | 359 | 540 | (50) | 189 | 2284 | (1307) | (948) | 3 | 46 | 4131 |
| 6/88 | | 14.00 | 1946 | 194 | 1449 | 10 | 139 | 2284 | 338 | 144 | 6 | 19 | 3395 |
| 7/88 | | 16.37 | 2440 | 244 | 1292 | - | 149 | 2356 | (84) | 0 | 6 | - | 3732 |
| 8/88 | | 17.00 | 2533 | 253 | 1298 | - | 149 | 2356 | (177) | 0 | 6 | - | 3831 |
| 9/88 | | 18.50 | 2757 | 275 | 1304 | (7) | 149 | 2356 | (401) | (126) | 6 | 17 | 4061 |
| 10/88 | ADJ S/C | 20.00 | 2800 | 280 | 1420 | - | 140 | 2536 | (264) | 0 | 7 | - | 4220 |
| 11/88 | | 20.37 | 2853 | 285 | 1427 | - | 140 | 2536 | (317) | IGN (32) | 7 | - | 4280 |
| 12/88 | | 18.75 | 2625 | 262 | 1434 | - | 140 | 2536 | (89) | 0 | 7 | - | 4059 |
| 1/89 | | - | - | - | - | - | - | - | - | - | 7 | - | - |
| 2/89 | | 22.37 | 3133 | 313 | 1448 | (13) | 140 | 2536 | (597) | (284) | 7 | 28 | 4581 |
| 3/89 | | 23.25 | 2953 | 295 | 1713 | (5) | 127 | 2536 | (417) | (122) | 9 | 17 | 4666 |
| 4/89 | | 23.62 | 2882 | 288 | 1827 | - | 122 | 2536 | (346) | ign (58) | 9 | - | 4709 |
| 5/89 | | 23.00 | 2806 | 280 | 1836 | - | 122 | 2536 | (270) | 0 | 9 | - | 4642 |
| 6/89 | | 25.25 | 3081 | 308 | 1845 | (9) | 122 | 2536 | (545) | (237) | 9 | 26 | 4926 |
| 7/89 | | 25.00 | 2825 | 282 | 2066 | - | 113 | 2536 | (289) | IGN (7) | 10 | - | 4891 |
| 8/89 | | 24.87 | 2811 | 281 | 2076 | - | 113 | 2536 | (275) | 0 | 10 | - | 4887 |
| 9/89 | | 25.75 | 2910 | 291 | 2086 | - | 113 | 2536 | (374) | IGN (83) | 10 | - | 4996 |
| 10/89 | SOLD ALL | 25.00 | 2825 | 282 | 2096 | - | 113 | 2536 | (289) | IGN (7) | 10 | - | 4921 |
Continental Info Systems
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 3/85 | | 9.00 | 1000 | 100 | 543 | - | 111 | 1000 | - | - | - | 43 | 1543 |
| 4/85 | | 7.75 | 860 | 86 | 503 | - | 111 | 1000 | 140 | IGN 54 | 3 | - | 1363 |
| 5/85 | | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 6/85 | | 11.37 | 1263 | 126 | 509 | (12) | 111 | 1000 | (263) | (137) | 3 | 18 | 1772 |
| 7/85 | | 10.87 | 1077 | 107 | 631 | - | 99 | 1000 | (77) | 0 | 3 | - | 1708 |
| 8/85 | | 10.75 | 1064 | 106 | 634 | - | 99 | 1000 | (64) | 0 | 3 | - | 1698 |
| 9/85 | | 11.12 | 1102 | 110 | 637 | - | 99 | 1000 | (102) | 0 | 3 | - | 1739 |
| 10/85 | | 10.37 | 1027 | 102 | 640 | - | 99 | 1000 | (27) | 0 | 3 | - | 1667 |
| 11/85 | | 12.37 | 1225 | 122 | 643 | (8) | 99 | 1000 | (225) | (103) | 3 | 17 | 1868 |
| 12/85 | | 14.62 | 1331 | 133 | 733 | (14) | 91 | 1000 | (331) | (198) | 4 | 24 | 2064 |
| 1/86 | | 15.12 | 1165 | 116 | 912 | - | 77 | 1000 | (165) | IGN (49) | 5 | - | 2077 |
| 2/86 | | 15.75 | 1213 | 121 | 917 | - | 77 | 1000 | (213) | IGN (92) | 5 | - | 2130 |
| 3/86 | ADJ S/C | 18.50 | 1684 | 168 | 707 | +14/(16) | 91 | 1214 | (470) | (302) | 4 | 25/29 | 2391 |
| 4/86 | | 17.62 | 1322 | 132 | 960 | - | 75 | 1214 | (108) | 0 | 5 | - | 2282 |
| 5/86 | | 20.25 | 1519 | 151 | 965 | (8) | 75 | 1214 | (305) | (154) | 5 | 20 | 2484 |
| 6/86 | | 19.50 | 1307 | 130 | 970 | - | 67 | 1214 | (93) | 0 | 5 | - | 2277 |
| 7/86 | 2 FOR 1 SP | 12.00 | 1608 | 160 | 975 | (20) | 134 | 1214 | (394) | (234) | 5 | 26 | 2583 |
| 8/86 | | 9.62 | 1097 | 109 | 1189 | - | 114 | 1214 | 117 | IGN 8 | 6 | - | 2286 |
| 9/86 | | 9.75 | 1112 | 111 | 1195 | - | 114 | 1214 | 102 | 0 | 6 | - | 2307 |
| 10/86 | | 8.62 | 983 | 98 | 1201 | 15 | 114 | 1214 | 231 | 133 | 6 | 17 | 2184 |
| 11/86 | | 9.12 | 1177 | 117 | 1056 | - | 129 | 1281 | 104 | 0 | 5 | - | 2233 |
| 12/86 | | 8.50 | 1097 | 109 | 1061 | - | 129 | 1281 | 184 | IGN 75 | 5 | - | 2158 |
| 1/87 | | 8.87 | 1145 | 114 | 1066 | - | 129 | 1281 | 136 | IGN 22 | 5 | - | 2211 |
| 2/87 | | 9.87 | 1274 | 127 | 1071 | - | 129 | 1281 | 7 | 0 | 5 | - | 2345 |
| 3/87 | ADJ S/C | 12.62 | 2020 | 202 | 778 | +31/(19) | 160 | 1583 | (437) | (235) | 4 | 29/18 | 2798 |
| 4/87 | | 13.37 | 1886 | 188 | 971 | (9) | 141 | 1583 | (303) | (115) | 5 | 17 | 2857 |
| 5/87 | | 12.62 | 1667 | 166 | 1074 | - | 132 | 1583 | (84) | 0 | 5 | - | 2741 |
| 6/87 | | 12.12 | 1601 | 160 | 1079 | - | 132 | 1583 | (18) | 0 | 5 | - | 2680 |
| 7/87 | | 11.87 | 1568 | 156 | 1084 | - | 132 | 1583 | 15 | 0 | 5 | - | 2652 |
| 8/87 | | 11.00 | 1452 | 145 | 1089 | - | 132 | 1583 | 131 | 0 | 5 | - | 2541 |
| 9/87 | | 10.25 | 1353 | 135 | 1094 | - | 132 | 1583 | 230 | IGN 95 | 5 | - | 2447 |
| 10/87 | | 9.75 | 1287 | 128 | 1099 | 17 | 132 | 1583 | 296 | 168 | 5 | 19 | 2386 |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | | | | |
Continental Info Systems
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 11/87 | | 6.87 | 1024 | 102 | 917 | 77 | 149 | 1667 | 643 | 541 | 5 | 39 | 1941 |
| 12/87 | +$1000 | 5.37 | 1215 | 121 | 1339 | 112 | 226 | 1938 | 723 | 602 | 2 | 37 | 2554 |
| 1/88 | | 6.12 | 2070 | 207 | 704 | - | 338 | 2239 | 169 | 0 | 4 | - | 2774 |
| 2/88 | | 6.12 | 2070 | 207 | 708 | - | 338 | 2239 | 169 | 0 | 4 | - | 2778 |
| 3/88 | | - | - | - | - | - | - | - | - | - | 4 | - | - |
| 4/88 | ADJ S/C | 7.62 | 2577 | 257 | 716 | - | 338 | 2239 | (338) | IGN 81 | 4 | - | 3293 |
| 5/88 | | 7.62 | 2577 | 257 | 716 | - | 338 | 2239 | (338) | IGN 81 | 4 | - | 3297 |
| 6/88 | | 6.87 | 2324 | 232 | 720 | - | 338 | 2239 | (85) | 0 | 4 | - | 3044 |
| 7/88 | | 6.37 | 2155 | 215 | 724 | - | 338 | 2239 | 84 | 0 | 4 | - | 2879 |
| 8/88 | +$200 | 3.75 | 1268 | 126 | 928 | 225 | 338 | 2239 | 971 | 845 | 4 | 40 | 2196 |
| 9/88 | +$300 | 3.87 | 2182 | 218 | 343 | 68 | 563 | 2662 | 480 | 262 | 0 | 27 | 2525 |
| 10/88 | SOLD ALL | 4.50 | 2840 | 284 | 54 | - | 631 | 2793 | - | - | 0 | - | 2894 |
J P Industries
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 6/85 | | 17.25 | 1000 | 100 | 543 | - | 58 | 1000 | - | - | - | 43 | 1543 |
| 7/85 | | 17.25 | 1000 | 100 | 503 | - | 58 | 1000 | 0 | 0 | 3 | - | 1503 |
| 8/85 | | 18.50 | 1073 | 107 | 506 | - | 58 | 1000 | (73) | 0 | 3 | - | 1579 |
| 9/85 | | 21.00 | 1218 | 121 | 509 | - | 58 | 1000 | (218) | IGN (97) | 3 | - | 1727 |
| 10/85 | | 20.25 | 1175 | 117 | 512 | - | 58 | 1000 | (175) | 0 | 3 | - | 1687 |
| 11/85 | | 23.00 | 1334 | 133 | 515 | (9) | 58 | 1000 | (334) | (201) | 3 | 24 | 1849 |
| 12/85 | | 24.50 | 1201 | 120 | 695 | - | 49 | 1000 | (201) | IGN (81) | 3 | - | 1896 |
| 1/86 | | 29.00 | 1421 | 142 | 698 | (10) | 49 | 1000 | (421) | (279) | 3 | 28 | 2119 |
| 2/86 | | 30.50 | 1190 | 119 | 954 | - | 39 | 1000 | (190) | IGN (71) | 5 | - | 2144 |
| 3/86 | | 32.75 | 1277 | 127 | 959 | (5) | 39 | 1000 | (277) | (150) | 5 | 19 | 2236 |
| 4/86 | | 35.75 | 1216 | 121 | 1095 | - | 34 | 1000 | (216) | IGN (95) | 5 | - | 2311 |
| 5/86 | | 34.75 | 1182 | 118 | 1100 | - | 34 | 1000 | (182) | IGN (64) | 5 | - | 2282 |
| 6/86 | ADJ S/C | 37.25 | 1639 | 163 | 757 | +10/(3) | 44 | 1347 | (292) | (129) | 4 | 31/17 | 2396 |
| 7/86 | 2 FOR 1 SP | 20.00 | 1640 | 164 | 842 | (6) | 82 | 1347 | (293) | (129) | 4 | 17 | 2482 |
| 8/86 | | 15.25 | 1159 | 115 | 959 | - | 76 | 1347 | 188 | IGN 73 | 5 | - | 2118 |
| 9/86 | | 18.00 | 1368 | 136 | 964 | - | 76 | 1347 | (21) | 0 | 5 | - | 2332 |
| 10/86 | | 16.37 | 1245 | 124 | 969 | - | 76 | 1347 | 102 | 0 | 5 | - | 2214 |
| 11/86 | | 17.50 | 1330 | 133 | 974 | - | 76 | 1347 | 17 | 0 | 5 | - | 2304 |
| 12/86 | | 17.37 | 1321 | 132 | 979 | - | 76 | 1347 | 26 | 0 | 5 | - | 2300 |
| 1/87 | | 16.75 | 1273 | 127 | 984 | - | 76 | 1347 | 74 | 0 | 5 | - | 2257 |
| 2/87 | | 18.00 | 1368 | 136 | 989 | - | 76 | 1347 | (21) | 0 | 5 | - | 2357 |
| 3/87 | | 20.25 | 1539 | 153 | 994 | - | 76 | 1347 | (192) | IGN (39) | 5 | - | 2533 |
| 4/87 | | 22.75 | 1729 | 172 | 999 | (9) | 76 | 1347 | (382) | (210) | 5 | 24 | 2728 |
| 5/87 | | 22.75 | 1524 | 152 | 1191 | - | 67 | 1347 | (177) | IGN (25) | 6 | - | 2715 |
| 6/87 | ADJ S/C | 20.37 | 1610 | 161 | 910 | +12 SH | 79 | 1628 | 18 | 0 | 5 | - | 2520 |
| 7/87 | | 21.00 | 1659 | 165 | 915 | - | 79 | 1628 | (31) | 0 | 5 | - | 2574 |
| 8/87 | | 22.37 | 1768 | 176 | 920 | - | 79 | 1628 | (140) | 0 | 5 | - | 2688 |
| 23.00 | | 23.00 | 1817 | 181 | 925 | - | 79 | 1628 | (189) | IGN (8) | 5 | - | 2742 |
| 10/87 | | 22.75 | 1797 | 179 | 930 | - | 79 | 1628 | (169) | 0 | 5 | - | 2727 |
J P Industries
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 11/87 | | 14.75 | 1165 | 116 | 935 | 24 | 79 | 1628 | 463 | 347 | 5 | 31 | 2100 |
| 12/87 | | 12.50 | 1288 | 128 | 560 | 31 | 103 | 1802 | 514 | 386 | 3 | 23 | 1848 |
| 1/88 | | 14.00 | 1876 | 187 | 152 | - | 134 | 1995 | 119 | 0 | 1 | - | 2028 |
| 2/88 | | 16.00 | 2144 | 214 | 153 | - | 134 | 1995 | (149) | 0 | 1 | - | 2297 |
| 3/88 | | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 4/88 | | 18.25 | 2446 | 244 | 155 | (11) | 134 | 1995 | (451) | (207) | 1 | 24 | 2601 |
| 5/88 | | 17.12 | 2106 | 210 | 340 | - | 123 | 1995 | (111) | 0 | 2 | - | 2446 |
| 6/88 | ADJ S/C | 17.25 | 2122 | 212 | 342 | - | 123 | 1995 | (127) | 0 | 2 | - | 2464 |
| 7/88 | | 18.00 | 2214 | 221 | 344 | - | 123 | 1995 | 9219) | 0 | 2 | - | 2558 |
| 8/88 | | 16.37 | 2014 | 201 | 346 | - | 123 | 1995 | (19) | 0 | 2 | - | 2360 |
| 9/88 | | 15.50 | 1907 | 190 | 348 | - | 123 | 1995 | 88 | 0 | 2 | - | 2255 |
| 10/88 | SOLD ALL | 14.50 | 1784 | 178 | 350 | - | 123 | 1995 | 211 | IGN 33 | 2 | - | 2134 |
Bush Industries
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 6/85 | | 9.50 | 1000 | 100 | 543 | - | 105 | 1000 | - | - | - | 43 | 1543 |
| 7/85 | | 9.62 | 1011 | 101 | 503 | - | 105 | 1000 | (11) | 0 | 3 | - | 1514 |
| 8/85 | | 8.37 | 879 | 87 | 506 | - | 105 | 1000 | 121 | IGN 34 | 3 | - | 1385 |
| 9/85 | | 8.37 | 879 | 87 | 509 | - | 105 | 1000 | 121 | IGN 34 | 3 | - | 1388 |
| 10/85 | | 6.50 | 683 | 68 | 512 | 38 | 105 | 1000 | 317 | 249 | 3 | 26 | 1195 |
| 11/85 | | 7.37 | 1055 | 105 | 238 | - | 143 | 1125 | 70 | 0 | 1 | - | 1293 |
| 12/85 | | 8.12 | 1162 | 116 | 239 | - | 143 | 1125 | (37) | 0 | - | - | 1401 |
| 1/86 | | 7.50 | 1073 | 107 | 240 | - | 143 | 1125 | 52 | 0 | 1 | - | 1313 |
| 2/86 | | 7.62 | 1090 | 109 | 241 | - | 143 | 1125 | 35 | 0 | 1 | - | 1331 |
| 3/86 | | 8.25 | 1180 | 118 | 242 | - | 143 | 1125 | (55) | 0 | 1 | - | 1422 |
| 4/86 | | 10.75 | 1537 | 153 | 243 | (24) | 143 | 1125 | (412) | (259) | 1 | 27 | 1780 |
| 5/86 | | 16.62 | 1978 | 197 | 477 | (39) | 119 | 1125 | (853) | (656) | 2 | 47 | 2455 |
| 6/86 | ADJ S/C | 20.25 | 1944 | 194 | 823 | +16/(18) | 96 | 1392 | (552) | (358) | 4 | 27/32 | 2767 |
| 7/86 | | 20.87 | 1628 | 162 | 1128 | - | 78 | 1392 | 9236) | IGN (74) | 6 | - | 2756 |
| 8/86 | | 16.25 | 1268 | 126 | 1134 | - | 78 | 1392 | 124 | 0 | 6 | - | 2402 |
| 9/86 | | 17.00 | 1326 | 132 | 1140 | - | 78 | 1392 | 66 | 0 | 6 | - | 2466 |
| 10/86 | | 14.62 | 1141 | 114 | 1146 | 9 | 78 | 1392 | 251 | 137 | 6 | 18 | 2287 |
| 11/86 | | 16.00 | 1392 | 139 | 996 | - | 87 | 1461 | 69 | 0 | 5 | - | 2388 |
| 12/86 | | 14.75 | 1283 | 128 | 1001 | - | 87 | 1461 | 178 | IGN 50 | 5 | - | 2284 |
| 1/87 | | 17.37 | 1512 | 151 | 1006 | - | 87 | 1461 | (51) | 0 | 5 | - | 2518 |
| 2/87 | | 23.62 | 2055 | 205 | 1011 | (16) | 87 | 1461 | (594) | (389) | 5 | - | 3066 |
| 3/87 | | 17.25 | 1225 | 122 | 1374 | 7 | 71 | 1461 | 236 | 114 | 7 | 17 | 2599 |
| 4/87 | | 29.50 | 2301 | 230 | 1249 | (19) | 78 | 1518 | (783) | (553) | 6 | 40 | 3550 |
| 5/87 | | 28.75 | 1696 | 169 | 1771 | - | 59 | 1518 | (178) | IGN (9) | 9 | - | 3467 |
| 6/87 | ADJ S/C | 29.12 | 2330 | 233 | 1161 | +21 SH | 80 | 2134 | (196) | 0 | 6 | 39 | 3491 |
| 7/87 | | 28.25 | 2260 | 226 | 1128 | - | 80 | 2134 | (126) | 0 | 6 | - | 3388 |
| 8/87 | | 30.12 | 2410 | 241 | 1134 | - | 80 | 2134 | (276) | IGN (35) | 6 | - | 3544 |
| 9/87 | | 26.87 | 2150 | 215 | 1140 | - | 80 | 2134 | (16) | 0 | 6 | - | 3290 |
| 10/87 | | 26.62 | 2130 | 213 | 1146 | - | 80 | 2134 | 4 | 0 | 6 | - | 3276 |
Bush Industries
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 11/87 | | 16.00 | 1280 | 128 | 1152 | 45 | 80 | 2134 | 854 | 726 | 6 | 40 | 2432 |
| 12/87 | +$1000 | 13.25 | 1656 | 165 | 1388 | 51 | 125 | 2497 | 841 | 676 | 2 | 39 | 3044 |
| 1/88 | | 18.00 | 3168 | 316 | 676 | - | 176 | 2835 | (333) | IGN (17) | 3 | - | 3844 |
| 2/88 | | 18.25 | 3212 | 321 | 679 | - | 176 | 2835 | (377) | IGN (56) | 3 | - | 3891 |
| 3/88 | | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 4/88 | | 25.87 | 4554 | 455 | 685 | (49) | 176 | 2835 | (1719) | (1264) | 3 | 50 | 5239 |
| 5/88 | 3 FOR 2 SP | 16.00 | 3048 | 304 | 1908 | - | 191 | 2835 | (213) | 0 | 9 | - | 4956 |
| 6/88 | ADJ S/C | 13.37 | 2769 | 276 | 1660 | +16 SH | 207 | 3091 | 322 | IGN 46 | 8 | 27 | 4429 |
| 7/88 | | 11.87 | 2458 | 245 | 1668 | 33 | 207 | 3091 | 633 | 388 | 8 | 33 | 4126 |
| 8/88 | | 10.00 | 2400 | 240 | 1253 | 65 | 240 | 3285 | 885 | 645 | 6 | 41 | 3653 |
| 9/88 | | 9.87 | 3012 | 301 | 570 | 30 | 305 | 3608 | 596 | 295 | 3 | 29 | 3582 |
| 10/88 | +$1000 | 8.50 | 2848 | 284 | 1247 | 73 | 335 | 3756 | 908 | 624 | 1 | 39 | 4095 |
| 11/88 | | 8.75 | 3570 | 357 | 587 | 16 | 408 | 4068 | 498 | 141 | 3 | 19 | 4157 |
| 12/88 | | 8.25 | 3498 | 349 | 429 | 35 | 424 | 4139 | 641 | 292 | 2 | 28 | 3927 |
| 1/89 | | - | - | - | - | - | - | - | - | - | 0 | - | - |
| 2/89 | | 9.87 | 4533 | 453 | 109 | - | 459 | 4285 | (357) | 0 | 0 | - | 4642 |
| 3/89 | | 9.62 | 4418 | 441 | 109 | - | 459 | 4285 | (133) | 0 | 0 | - | 4527 |
| 4/89 | | 10.75 | 4934 | 493 | 109 | (15) | 459 | 4285 | (649) | (156) | 0 | 20 | 5043 |
| 5/89 | | 10.50 | 4662 | 466 | 246 | - | 444 | 4285 | (377) | 0 | 1 | - | 4908 |
| 6/89 | ADJ S/C | 12.25 | 5439 | 543 | 247 | (50) | 444 | 4285 | (1154) | (611) | 1 | 30 | 5686 |
| 7/89 | | 12.37 | 4876 | 487 | 823 | (8) | 394 | 4285 | (591) | (104) | 4 | 17 | 5699 |
| 8/89 | | 12.75 | 4922 | 492 | 915 | (11) | 386 | 4285 | (637) | (145) | 5 | 19 | 5837 |
| 9/89 | | 12.50 | 4688 | 468 | 1046 | - | 375 | 4285 | (403) | 0 | 5 | - | 5734 |
| 10/89 | SOLD ALL | 9.62 | 3609 | 360 | 1051 | - | 375 | 4285 | - | - | 5 | - | 4660 |
Golden Nugget
| DATE | REMARKS | SHARE | SHARE | SAFE | CASH | SHARES | SHARES | PORT | BUY | MKT ORD | 6% | COMM | PORT |
| | PRICE | VALUE | | | BOUGHT | OWNED | CONT | (SELL) | (SELL) | INT | | VALUE |
| | | | | | (SOLD) | | | ADVICE | BUY | | | |
| 10/84 | | 8.75 | 1000 | 100 | 543 | - | 114 | 1000 | - | - | - | 43 | 1543 |
| 11/84 | | 9.50 | 1083 | 108 | 503 | - | 114 | 1000 | (83) | 0 | 3 | - | 1586 |
| 12/84 | | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 1/85 | | 9.37 | 1069 | 106 | 509 | - | 114 | 1000 | (69) | 0 | 3 | - | 1578 |
| 2/85 | | 11.50 | 1311 | 131 | 512 | (16) | 114 | 1000 | (311) | (180) | 3 | 22 | 1823 |
| 3/85 | | 11.62 | 1139 | 113 | 673 | - | 98 | 1000 | (139) | IGN (26) | 3 | - | 1812 |
| 4/85 | | 11.37 | 1115 | 111 | 676 | - | 98 | 1000 | (115) | IGN (4) | 3 | - | 1791 |
| 5/95 | | - | - | - | - | - | - | - | - | - | 3 | - | - |
| 6/95 | | 11.87 | 1164 | 116 | 682 | - | 98 | 1000 | (164) | IGN (48) | 3 | - | 1846 |
