JJJ
INVESTING SERVICES


Yearly Gains (Losses) for the Closed-End Model Portfolio

Note: DOES Include Dividends

NOTE: portfolo now protected by Bear AIM moves in Chap 2A. This page is to show how Closed-End funds did over a 10-year period with my AIM system.

YEAR$$$% GAIN% GAIN
TOTAL(LOSS)(LOSS)
YEAROVERALL
1ST - 4/95 - 3/9616,95813%13%
2ND - 4/96 - 3/9719,52017%30%
3RD - 4/97 - 3/9821,28712%42%
4TH - 4/98 - 3/9919,265(14%)28%
5TH - 4/99 - 3/0033,12493%121%
6TH - 4/00 - 3/0130,816(16%)105%
7TH - 4/01 - 3/0229,583(8%)97%
8TH - 4/02 - 3/0327,190(16%)81%
9TH - 4/03 - 3/0445,032119%200%
10TH - 4/04 - 3/0544,122(6%)194%

The compounded interest rate of annual return growing $15,000 to $44,122 in 9 years is approximately 13% a year!