Note: DOES Include Dividends
NOTE: portfolo now protected by Bear AIM moves in Chap 2A. This page is to show how Closed-End funds did over a 10-year period with my AIM system.
| YEAR | $$$ | % GAIN | % GAIN |
|---|---|---|---|
| TOTAL | (LOSS) | (LOSS) | |
| YEAR | OVERALL | ||
| 1ST - 4/95 - 3/96 | 16,958 | 13% | 13% |
| 2ND - 4/96 - 3/97 | 19,520 | 17% | 30% |
| 3RD - 4/97 - 3/98 | 21,287 | 12% | 42% |
| 4TH - 4/98 - 3/99 | 19,265 | (14%) | 28% |
| 5TH - 4/99 - 3/00 | 33,124 | 93% | 121% |
| 6TH - 4/00 - 3/01 | 30,816 | (16%) | 105% |
| 7TH - 4/01 - 3/02 | 29,583 | (8%) | 97% |
| 8TH - 4/02 - 3/03 | 27,190 | (16%) | 81% |
| 9TH - 4/03 - 3/04 | 45,032 | 119% | 200% |
| 10TH - 4/04 - 3/05 | 44,122 | (6%) | 194% |
The compounded interest rate of annual return growing $15,000 to $44,122 in 9 years is approximately 13% a year!