JJJ
INVESTING SERVICES


Yearly Gains (Losses) for the Conservative/High-Tech Model Portfolio

Note: only Capital Gains - NO INTEREST INCLUDED - Total Be Higher with Interest

NOTE: portfolio now protected by Bear AIM moves in Chap 2A. here is how a Conservative portfolio did over a 10-year period.

YEAR$$$% GAIN% GAIN
TOTAL(LOSS)(LOSS)
YEAROVERALL
1ST - 4/95 - 3/96127,45427%27%
2ND - 4/96 - 3/97186,54960%87%
3RD - 4/97 - 3/98225,54239%126%
4TH - 4/98 - 3/99332,473106%232%
5TH - 4/99 - 3/00512,500181%413%
6TH - 4/00 - 3/01358,351(155%)258%
7TH - 4/01 - 3/02114,889(243%)15%
8TH - 4/02 - 3/03(10,382)(125%)(110%)
9TH - 4/03 - 3/04315,548326%216%
10th - 4/04 - 3/05297,808(18%)198%

The compounded interest rate of annual return growing $100,000 to $297,808 in 9 years is approximately 13% a year!