JJJ
INVESTING SERVICES


Yearly Gains (Losses) for the Dow Jones Model Portfolio

Note: only Capital Gains - NO INTEREST INCLUDED - Total Be Higher with Interest. I have just strated including interest.

NOTE: portfolio now protected by Bear AIM moves in Chap 2A

---
YEAR$$$% GAIN% GAIN
TOTAL(LOSS)(LOSS)
YEAROVERALL
1ST - 9/93 - 8/9417,24215%15%
2ND - 9/94 - 8/9519,75617%32%
3RD - 9/95 - 8/9622,64119%51%
4TH - 9/96 - 8/9729,78748%99%
5TH - 9/97 - 8/9834,47931%130%
6TH - 9/98 - 8/9940,57040%170%
7TH - 9/99 - 8/0041,3155%175%
8TH - 9/00 - 8/0143,44815%190%
9TH - 9/01 - 8/0236,839(44%)146%
10TH - 9/02 - 8/0341,84633%179%
11TH - 9/03 - 8/0447,51838%217%
12TH - 9/04 - 8/05------
13TH - 9/05 - 8/0652,64034%251%

The compounded interest rate of annual return growing $15,000 to $47,518 in 10 years, 8 months is approximately 11 1/2% a year!