Note: only Capital Gains - NO INTEREST INCLUDED - Total Be Higher with Interest. I have just strated including interest.
NOTE: portfolio now protected by Bear AIM moves in Chap 2A
| YEAR | $$$ | % GAIN | % GAIN |
|---|---|---|---|
| TOTAL | (LOSS) | (LOSS) | |
| YEAR | OVERALL | ||
| 1ST - 9/93 - 8/94 | 17,242 | 15% | 15% |
| 2ND - 9/94 - 8/95 | 19,756 | 17% | 32% |
| 3RD - 9/95 - 8/96 | 22,641 | 19% | 51% |
| 4TH - 9/96 - 8/97 | 29,787 | 48% | 99% |
| 5TH - 9/97 - 8/98 | 34,479 | 31% | 130% |
| 6TH - 9/98 - 8/99 | 40,570 | 40% | 170% |
| 7TH - 9/99 - 8/00 | 41,315 | 5% | 175% |
| 8TH - 9/00 - 8/01 | 43,448 | 15% | 190% |
| 9TH - 9/01 - 8/02 | 36,839 | (44%) | 146% |
| 10TH - 9/02 - 8/03 | 41,846 | 33% | 179% |
| 11TH - 9/03 - 8/04 | 47,518 | 38% | 217% |
| 12TH - 9/04 - 8/05 | --- | --- | --- |
| 13TH - 9/05 - 8/06 | 52,640 | 34% | 251% |
The compounded interest rate of annual return growing $15,000 to $47,518 in 10 years, 8 months is approximately 11 1/2% a year!