Vol. 15 No. 7 - July 2009
BUY LOW SELL HIGH MAKE MONEY
Copyright 2009 by
JJJ Investing Services
JJJ'S BUY LOW SELL HIGH ADVISOR
HERE ARE THE CUSTOMER'S YACHTS
Welcome to the fifteenth year! I can still use more contributors. Thanks to Tom Veale for his past insight. I'm always on the lookout for new contributors. If anyone else wants to contribute please let me know. You'll find their advice very useful.
DEDICATION
I'd like to dedicate this newsletter to my lovely wife and daughter who light up my life. It took a lot of time and effort to do all the research, writing, editing to write the books and now this newsletter.
The newsletter for the Investor, Written by the Investor who cares about the Investor
This is the fifteenth year. I look forward to a bigger and better newsletter for you. JJJ Investing now has a web page: look for it at http://www.jjjinvesting.com - tell your friends, help us grow and do a better job! I hope you have a Prosperous and Happy New Year! Great News - my book is now available!! - You can order an Adobe copy for $20 or printed copy for $45.00 by going to: JJJ Investing Order now and receive a free one-year newsletter subscription, free coaching for a month and ask me anything for a whole year!!
Buy Low and Sell High to Yourself
A stockbroker was cold calling about a penny stock and found a taker. "I think this one will really move," said the broker. "It's only $1 a share." "Buy me 1,000 shares," said the client. The next day the stock was at $2. The client called the broker and said, "You were right. Give me 5,000 more shares."
The next day the client looked in the paper and the stock was $4. The client ran to the phone and called the broker. "Get me 10,000 more shares." "Great!" said the broker. The next day the client looked in the paper and the stock was at $9. Seeing what a great profit he had in just a few days, the client ran to the phone and told the broker, "Sell all my shares!" The broker asked, "To whom? You were the only one buying that stock!"
PAGE 1 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE....
GOOD BUY CANDIDATES
BEST OF ALL WORLDS
Golf and Investing Lessons: Fundamentals? - By Steve Selengut
Is it luck or skill that gets us to the goals and objectives we set for ourselves--- gimmicks and software programs or practice and understanding? How many golfers are still using the putter they started with decades ago at a nine-hole cow pasture? How many of you are still bouncing between investment gurus and hedges in your search for the investment holy grail?
The best athletes come to the competition with sound fundamentals, well thought out objectives, and the discipline to hone their basic technique with countless hours of practice. The most successful investors come to the process with sound fundamentals, realistic goals and objectives, and a consistently applied discipline that embraces the cyclical nature of markets and economies.
Discipline is an ingredient in most long-term success recipes--- business, sports, relationships, politics, veal scaloppini, etc. Well, maybe not politics. There are "fundamentals" involved in each.
Favorite foursome conversations provide clues to the particular fundamental that just failed you, as your duck-hooked tee shot comes to rest at the base of the dead pine tree, and possibly, just beyond the white stake. "Have you weakened your grip?" comments Larry. "Nah, he was lined up that way; went right where he aimed it," Curley offers.
"Might have worked out just fine if he hadn't picked his head up so soon," spouts Moe. "What are you guys talking about? I was set up to fade the ball but I swung way too hard at the bottom and closed down the club face," you bark as you tee up a provisional.
Grip, alignment, focus, target, and tempo--- some major golf fundamentals.
During the cocktail hour at monthly AAII and NAIC meetings, or around the country club bar, you might overhear some of these: "I can't afford to play a lot of golf anymore. My junk bond fund has reduced its payout to barely 2%." Yeah, my retirement plans have been put on hold too. I lost 60% of my net worth when the government killed Lehman Brothers and Washington Mutual."
"I was counting on my short-term Munis, CDs, and T-Bills to provide enough income to pay the bills, but the yields have gotten so low." "Two years ago, my portfolio was worth twice what it is today; if only my advisor had taken the profits when we had them, and added to the income bucket of the portfolio."
Quality, diversification, income, asset allocation, and profit taking--- some biggies in investing.
Surprisingly (or perhaps not), it is more likely that the newbie or high-handicap golfer will seek help with the game's fundamentals than it is for the new or inexperienced investor to spend moment one on the basic concepts of investing. Serious amateur golfers work at their game constantly; amateur investors seriously avoid the work required to fine-tune their expectations.
Neither seems capable of avoiding an endless parade of props, programs, and short-term panaceas as they make their way around and through the hazards that torment all levels of golfer and investor from the very beginning of their quest for brilliance.
A round of golf has its ups and downs, hot streaks and bad breaks. Investing has its rallies and corrections, scandals and frauds. Why are these two frustrations so popular?
Fundamentally speaking (but not analyzing), investors need to wrap their heads around an asset allocation formula that is most likely to get them to a comfortable nineteenth-hole lifestyle. Golfers need to wrap their hands around their clubs in a manner that will help them get to shorter term targets often enough to keep their Nassau partner smiling.
A properly aligned investment portfolio will be constructed with regular income producers and equities expected to have capital gains potential. Each are viewed differently in terms of time and distance. Golfers attempt to align themselves in a manner that will get them to the safest and most opportune position for the shot that comes next.
A golfer without a clear target for every full swing, chip, and putt will be thrown off course more often than not, gaining only the exercise value. Similarly, an investor who fails to set multiple targets (at least three: buy more, sell, and yield) for every security will fail to gain full value from the investment exercise.
To be successful at either requires patience, reasonable expectations, and a mastery of the fundamentals. With that in your bag or briefcase, you'll be prepared to follow in the footsteps of the Great One's fundamentals coach and say:
"Hello ball."
Steve Selengut
PGA Village Golf Outing - Seminar October 2009 Search - Kiawah Golf Investment Seminars
Professional Portfolio Management since 1979
Author of: "The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read", and "A Millionaire's Secret Investment Strategy"
CLOSED-END FUNDS
BEST OF ALL WORLDS
I post a nice Closed-End fund newsletter on my web site every month and you should read it - just posted the link to the latest Closed-End Fund newsletter - my web site is http://www.jjjinvesting.com Closed-End funds continue to be a great source of profits from a very conservative investment that is professionally managed. I still like the Turkish Fund, India Fund, MS India Fund, China Fund and Korea Fund. They are all at or near their 52-week lows. You should have some non U.S. holdings! Article I read said closed-end funds out performed stocks 17% to 13% - if you are conservative, go with the income funds that pay 8% or better.
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
$$$
PAGE 2 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE...
BOOK REVIEW
"Justin Fox is a truly insightful fellow who can see things with his own eyes-a rare, very rare attribute." (Nassim Nichols Taleb, author of The Black Swan )
"His analysis is singularly compelling, and the rare business history that reads like a thriller... A must-read for anyone interested in the markets, our economy or government, this dense but spellbinding work brings modern finance and economics to life." (Publishers Weekly (starred review) )
"A lucid, lively and learned account." (Barron's )
"Fox makes business history thrilling." (St. Louis Post-Dispatch )
"This wise and witty book is must reading for anyone who wonders what makes financial markets tick. Even those who have wrestled with this question for years will be glad to have read Fox's compelling history." (Peter Bernstein, author of Against the Gods: The Remarkable Story of Risk )
WEB SITE
Successful Young Investors
Successful Young Investors Blog
I found Successful Young Investors through Twitter and immediately fell in love with this site. Done in a beautiful layout, this site strives to help all young investors be better investors. There are lots of good blog entries (including several of mine) and lots of good comments on investing. And I'll put in a plug for Chris who runs the site. He does an outstanding job and investors young and old should check out this site.
$$$
$$$
$$$
$$$
PAGE 3 - Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE...
JJJ's Advisor is published monthly by
Jeff Weber
Ph # - 210 478-0655
2302 Bluffridge
San Antonio, TX 78232
$15/YR for HTML version - order from my web site with PayPal.
Web page:
MORE....
DISCLAIMER
I hate to have to put stuff like this in but such is the way of the world now. I advise all readers to recognize that they can't assume all recommendations made in the future will be profitable or will equal the model portfolios shown in the newsletter. The information I give you is obtained from reliable sources but I can't guarantee the absolute accuracy of all the info. The model portfolios or some of the stocks/closed-end funds may include some I own a few shares of. That makes sense doesn't it. I should be buying ones I like. I'll certainly let you know if I own one I'm recommending or owned it in the past. JJJ Investing Services is not a registered investment advisor and therefore cannot give individual investment advice. Some dates are Fiscal Year & some are Calendar Year.
Caterpillar is the world's largest producer of earthmoving equipment. It is also a big maker of electric power generators and engines used in petroleum markets. Revenues expected to increase 12% in 2008, followed by a 1% gain in 2009. Analysts feel CAT benefits from international central governments substantially increasing infrastructure spending to stimulate ailing economies, notably China.
68% held by institutions. Has LEAPs, recommend buying the Jan 11 Strike 25 or 30 call. Worth monitoring on a daily basis -
$$$
$$$
$$$
$$$
PAGE 4 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE... .
Dow Chemical is the largest U.S. chemical company. It provides chemical, plastic, and agricultural products and services to many consumer markets. DOW has temporarily idled about 30% of its plants. business conditions will remain challenging into 2009 but will eventually recover. Stock at very low price. Has LEAPs, I recommend buying Jan 11 Strike 5 or 10 call LEAP with a limit order below bid price.
| YEAR | HIGH | LOW | REVENUES | EPS | NET INCOME |
|---|---|---|---|---|---|
| 07 | 47.96 | 38.89 | 53,513 M | 2.99 | 2,887 M |
| 06 | 45.15 | 33.00 | 49,124 M | 3.82 | 3,724 M |
| 05 | 56.75 | 40.18 | 46,307 M | 4.64 | 4,535 M |
| 04 | 51.34 | 36.35 | 40,161 M | 2.93 | 2.797 M |
AT&T provides telephone and broadband service, and the company holds full ownership of AT&T Mobility (formerly Cingular Wireless). Revenues expected to rise 4.7% in 2008 and 4.5% in 2009. Wireless revenue growth of 16% is forecast for 2008 on customer additions and wireless data service and smaller revenue gains in broadband and in regional business, helping offset competitive and economic pressure in consumer voice operations. Has strong buy (5-star S&P rating.) Has LEAPs, recommend buying the Jan 11 Strike 20 or 25 calls and use a limit order with price lower than bid price.
| YEAR | HIGH | LOW | REVENUES | EPS | NET INCOME |
|---|---|---|---|---|---|
| 07 | 42.97 | 31.94 | 118,928 M | 1.94 | 11,951 M |
| 06 | 36.21 | 24.24 | 63,055 M | 1.89 | 7,356 M |
| 05 | 25.98 | 21.75 | 43,862 M | 1.42 | 4,786 M |
| 04 | 27.73 | 22.98 | 40,843 M | 1.50 | 4,979 M |
$$$
$$$
$$$
Page 5 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232, More......
This ETF seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the FTSE/Xinhua China 25 index. The fund generally invests at least 90% of assets in the securities of the index or in ADRs, GDRs or EDRs representing securities in the index. It may invest the remainder of assets in securities not included in the index. The fund also may invest other assets in futures contracts, options on futures contracts, options, and swaps related to the index, as well as cash and cash equivalents. It is non diversified. Morningstar gives FXI high 4-star rating. Has LEAPs, recommend buying the Jan 11 LEAPs and buy Jan 11 Strike price 20 or 25 call LEAPs using limit price below bid price.
| YEAR | HIGH | LOW | REVENUES | EPS | NET INCOME |
|---|---|---|---|---|---|
| 07 | 73.19 | 24.31 | NA | NA | NA |
| 06 | UNK | UNK | NA | NA | NA |
| 05 | UNK | UNK | NA | NA | NA |
| 04 | UNK | UNK | NA | NA | NA |
Harley Davidson is the leading maker of heavyweight motorcycles and also produces a line of motorcycle parts and accessories. 2008 shipped motorcycles will be about 74,000 bikes, below the expected range of between 76,600 and 79,100 units. Harley shipped 86,535 bikes in the 3rd qtr of 2007. Revenues are down 1.9% in 2008 and expected to slip 5.8% in 2009. Harley has taken action and cut back problem and laid workers off. Will rebound - is American classic. Has LEAPs, I recommend the Jan 11 Strike 10 and 15 calls.
| YEAR | HIGH | LOW | REVENUES | EPS | NET INCOME |
|---|---|---|---|---|---|
| 07 | 74.03 | 44.37 | 6,153 M | 3.74 | 934 M |
| 06 | 75.87 | 47.06 | 5,801 M | 3.93 | 1,043 M |
| 05 | 62.49 | 44.40 | 5,342 M | 3.41 | 960 M |
| 04 | 63.75 | 45.20 | 5,015 M | 3.00 | 890 M |
$$$
$$$
$$$
$$$
PAGE 6 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE...
Boeing is the world's second largest commercial jet and military weapons manufacturer. Analysts expect an 8% sales decline in 2008, due to an extended machinist's strike. Strike resolved. Analysts expect a 6% revenue gain in 2009. Has 7-year $276 billion plane backlog. Has LEAPs, I recommend buying the Jan. 11 Strike 35 or 40 calls putting in limit order at less than bid price.
| YEAR | HIGH | LOW | REVENUES | EPS | NET INCOME |
|---|---|---|---|---|---|
| 07 | 107.83 | 84.60 | 66,387 M | 5.26 | 4,058 M |
| 06 | 92.05 | 65.90 | 61,530 M | 2.84 | 2,206 M |
| 05 | 72.40 | 49.52 | 54,845 M | 3.19 | 2,562 M |
| 04 | 55.48 | 38.04 | 52,457 M | 2.24 | 1,820 M |
American Express is a leading global payments, network and travel company. Analysts expect revenue growth of over 12%, exceeding the company's long-term target of 8%, mainly due to an increase of credit cards issued. Analysts also see U.S. consumer travel sales and solid loan growth helping to boost revenues. Also American express is expected to have lower marketing and promotional expenses in 2008 offsetting lower slower card member spending. Has LEAPs, Jan 11 LEAPs are out, recommend buy Jan 11 Strike 10 or 15 calls at a limit price below bid price.
| YEAR | HIGH | LOW | REVENUES | EPS | NET INCOME |
|---|---|---|---|---|---|
| 07 | 65.89 | 50.37 | 31,557 M | 3.39 | 4,048 M |
| 06 | 62.50 | 49.73 | 27,136 M | 3.01 | 3,729 M |
| 05 | 59.50 | 46.59 | 24,367 M | 2.56 | 3,221 M |
| 04 | 57.05 | 47.32 | 29,115 M | 2.53 | 3,516 M |
$$$
$$$
$$$
$$$
PAGE 7 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE...
General Electric is an industrial conglomerate that sells products ranging from jet engines and gas turbines to consumer appliances, railroad locomotives and medical equipment. It also owns NBC Universal and is one of the world's largest providers of consumer and commercial credit. Estimated revenue growth is 7% in 2008 & in 2009. GE generated organic revenue growth of 9% in both 2006 & 2007, more than double the rise in real U.S. GDP. Analysts like GE's repositioning of businesses that has taken place over the last few years. I recommend buying the Jan 11 Strike 10 or 15 call LEAPs at a limit price below the bid price.
| YEAR | HIGH | LOW | REVENUES | EPS | NET INCOME |
|---|---|---|---|---|---|
| 07 | 42.15 | 33.90 | 172,738 M | 2.20 | 22,468 M |
| 06 | 38.49 | 32.06 | 163,391 M | 1.99 | 20,666 M |
| 05 | 37.34 | 32.67 | 149,702 M | 1.72 | 18,275 M |
| 04 | 37.75 | 28.88 | 152,363 M | 1.59 | 16,593 M |
The investment seeks to provide investment results that correspond generally to the price and yield performance of publicly traded securities in the Brazilian market, as measured by the MSCI Brazil index. The fund normally invests at least 95% of assets in the securities of its underlying index and in ADRs based on the securities in its underlying index. It uses a representative sampling strategy to try to track the index. The index consists of stocks traded primarily on the Bolsa de Valores de So Paulo. It is non diversified. Morningstar gives its high 4-Star rating. Has LEAPs, I recommend buying the Jan 11 Strike 30 or 35 call LEAPs with a limit order below bid price.
| YEAR | HIGH | LOW | REVENUES | EPS | NET INCOME |
|---|---|---|---|---|---|
| 07 | 102.21 | 31.27 | NA | NA | NA |
| 06 | UNK | UNK | NA | NA | NA |
| 05 | UNK | UNK | NA | NA | NA |
| 04 | UNK | UNK | NA | NA | NA |
A few others I like: Deere (DE) - has LEAPS, ADC Tel (ADCT) - has LEAPS, Fed Ex (FDX) has LEAPS, Apple (AAPL) - has LEAPS, IShr DJ US Fi (IYF) - no LEAPS, and Google (GOOG), - has LEAPS
I have enjoyed writing this newsletter very much. See you next month.
$$$
$$$
PAGE 8 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232... MORE...
| STOCK NAME | SYMBOL | HAS | 52-WEEK | 52-WEEK | CURRENT |
|---|---|---|---|---|---|
| LEAPS? | HIGH | LOW | PRICE | ||
| ACE LTD | ACE | YES | 68.00 | 30.92 | 42.90 |
| AES CP | AES | YES | 20.80 | 4.80 | 9.75 |
| AFLAC | AFL | YES | 68.00 | 10.83 | 31.10 |
| AK STEEL | AKS | YES | 71.75 | 5.20 | 18.97 |
| AMR | AMR | YES | 13.41 | 2.40 | 4.34 |
| AT&T | T | YES | 35.61 | 20.90 | 24.04 |
| ABB ADS | ABB | NO | 31.10 | 9.11 | 15.66 |
| ABERCROMBIE A | ANF | YES | 69.17 | 13.66 | 26.01 |
| AETNA | AET | YES | 44.64 | 14.21 | 25.89 |
| AGILENT TCH | A | YES | 38.00 | 12.02 | 18.89 |
| AGRIUM | AGU | YES | 113.88 | 22.08 | 41.39 |
| ALCOA | AA | YES | 39.79 | 4.97 | 11.00 |
| ALLGHNY ENGY | AYE | YES | 54.10 | 20.32 | 26.53 |
| ALLSTATE | ALL | YES | 49.35 | 13.77 | 24.07 |
| ALPHA NTRL RES | ANR | YES | 119.30 | 13.93 | 26.14 |
| AM EXPRESS | AXP | YES | 34.94 | 8.34 | 24.64 |
| AM INTL GP - R | AIG | YES | 33.31 | .33 | 1.53 |
| AMERPRS FNCL | AMP | NO | 49.76 | 11.74 | 23.44 |
| APACHE CP | APA | YES | 145.00 | 51.03 | 75.34 |
| ARCELOR MITL | MT | YES | 103.50 | 15.44 | 33.33 |
| BB&T | BBT | YES | 45.31 | 12.90 | 22.62 |
| BJ SVC | BJS | YES | 34.94 | 8.34 | 13.79 |
$$$
$$$
$$$
$$$
$$$
PAGE 9 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE..................................
$$$
$$$
$$$
| STOCK NAME | SYMBOL | HAS | 52-WEEK | 52-WEEK | CURRENT |
|---|---|---|---|---|---|
| LEAPS? | HIGH | LOW | PRICE | ||
| BAKR HUGHS | BHI | YES | 90.48 | 24.40 | 37.69 |
| BANK AM | BAC | YES | 39.50 | 2.53 | 13.22 |
| BLACK HILLS | BKH | NO | 39.23 | 14.54 | 23.01 |
| BLK RK DEBT STRAT - F | DSU | NO | 5.73 | 1.63 | 2.93 |
| BLK RK ECO SOLTR - F | BQR | NO | 20.00 | 5.68 | 10.18 |
| BLK RK GL EQ INC - F | BFD | NO | 15.14 | 5.74 | 9.30 |
| BLK RK INTL GR INC - F | BGY | NO | 16.55 | 5.85 | 9.76 |
| BOEING | BA | YES | 77.80 | 29.05 | 48.44 |
| CBL ASSOC | CBL | NO | 25.83 | 1.92 | 5.50 |
| CB RICH EL | CBG | YES | 21.65 | 2.34 | 8.65 |
| CBS CORP B | CBS | YES | 20.57 | 3.06 | 7.34 |
| CIT GP - R | CIT | YES | 13.00 | 1.65 | 2.59 |
| CSX | CSX | YES | 69.50 | 20.70 | 34.56 |
| CARDINAL HLTH | CAH | YES | 56.45 | 27.75 | 31.67 |
| CATERPILLAR | CAT | YES | 80.75 | 21.71 | 33.65 |
| CHESPKE ENGY | CHK | YES | 74.00 | 9.84 | 20.95 |
| CHEVRON | CVX | YES | 100.31 | 55.50 | 68.06 |
| CITIGROUP | C | YES | 23.50 | .97 | 3.17 |
| CLIFFS NTRL RES | CLF | YES | 121.95 | 11.80 | 25.72 |
| COEUR D AMN | CDE | YES | 32.50 | 3.60 | 10.80 |
| CONOCO PHIL | COP | YES | 95.94 | 34.12 | 42.97 |
| CONSOL ENGY | CNX | YES | 119.10 | 18.50 | 36.83 |
$$$
$$$
$$$
$$$
PAGE 10 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE...
.......................................................................................................
| STOCK NAME | SYMBOL | HAS | 52-WEEK | 52-WEEK | CURRENT |
|---|---|---|---|---|---|
| LEAPS? | HIGH | LOW | PRICE | ||
| CNS DSCR SEL SPDR - ETF | XLY | NO | 34.50 | 15.85 | 23.13 |
| CUMMINS | CMI | YES | 75.98 | 17.70 | 32.24 |
| DEERE | DE | YES | 79.84 | 24.51 | 40.06 |
| DNBRY RES | DNR | NO | 40.32 | 5.59 | 14.76 |
| DRX DEV MKT BEAR 3X - ETF | DPK | NO | 136.18 | 28.19 | 32.30 |
| DRX EM MKT BEAR 3X - ETF | EDZ | NO | 95.81 | 11.88 | 15.38 |
| DRX ENGY BULL 3X - ETF | ERX | NO | 62.63 | 16.23 | 31.74 |
| DRX FIN BULL 3X - ETF | FAS | YES | 58.71 | 2.32 | 9.53 |
| DRX SML CAP BEAR 3X - ETF | TZA | NO | 156.58 | 19.85 | 22.55 |
| DONNELLY | RRD | NO | 31.75 | 5.54 | 12.67 |
| DOW CHEM | DOW | YES | 39.99 | 5.89 | 16.31 |
| DUPONT | DD | YES | 48.22 | 16.05 | 24.97 |
| EDISON INT | EIX | YES | 52.65 | 23.09 | 31.65 |
| EL PASO | EP | YES | 22.47 | 5.22 | 9.14 |
| FED EX | FDX | YES | 96.99 | 34.02 | 51.45 |
| FST ENGY | FE | YES | 84.00 | 35.26 | 38.58 |
| FRONTIER COMM | FTR | YES | 12.94 | 5.32 | 6.65 |
| GANNET | GCI | YES | 25.20 | 1.85 | 3.59 |
| GEN ELEC | GE | YES | 30.39 | 5.73 | 12.10 |
| HCP | HCP | YES | 42.16 | 14.26 | 20.75 |
| HALLIBRTN | HAL | YES | 55.38 | 12.80 | 21.38 |
| HARLEY DAV | HOG | YES | 48.05 | 7.99 | 16.56 |
$$$
$$$
$$$
$$$
PAGE 11 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE...
.......................................................................................................
| STOCK NAME | SYMBOL | HAS | 52-WEEK | 52-WEEK | CURRENT |
|---|---|---|---|---|---|
| LEAPS? | HIGH | LOW | PRICE | ||
| HRTFRD FIN | HIG | YES | 72.29 | 3.33 | 12.35 |
| HUNTSMAN | HUN | NO | 20.86 | 2.03 | 6.36 |
| IMS HLTH | RX | NO | 23.78 | 9.63 | 13.49 |
| INT COAL GP | ICO | NO | 13.90 | 1.09 | 2.90 |
| I SHR DJ US FIN - ETF | IYG | NO | 89.50 | 22.64 | 46.27 |
| I SHR DJ US RE - ETF | IYR | YES | 71.90 | 20.98 | 32.71 |
| I SHR MSCI BRAZIL - ETF | EWZ | YES | 93.75 | 26.64 | 53.17 |
| I SHR MS BLG - ETF | EWK | NO | 22.29 | 6.27 | 9.98 |
| JP MORGAN CHAS | JPM | YES | 50.63 | 14.96 | 32.18 |
| KS CITY SO | KSU | YES | 55.90 | 12.25 | 16.60 |
| KIMKO RLTY | KIM | NO | 47.80 | 6.33 | 10.17 |
| LDK SOLAR ADS | LDK | YES | 52.40 | 3.75 | 11.01 |
| LAS VEGAS SANDS | LVS | YES | 60.07 | 1.38 | 8.14 |
| MGM MIRAGE | MGM | YES | 42.34 | 1.81 | 6.57 |
| MACYS | M | YES | 22.96 | 5.07 | 11.39 |
| MCDERM INT | MDR | YES | 64.82 | 5.98 | 20.54 |
| MERCK | MRK | YES | 38.90 | 20.05 | 25.91 |
| NABOR IND | NBR | YES | 50.58 | 8.25 | 15.88 |
| NTL OILWELL VARCO | NOV | YES | 92.70 | 17.60 | 34.33 |
| NOKIA | NOK | YES | 28.34 | 8.47 | 14.64 |
| PEABDY ENGY | BTU | YES | 88.69 | 16.00 | 31.39 |
| POTASH CP | POT | YES | 241.62 | 47.54 | 92.72 |
$$$
$$$
$$$
$$$
PAGE 12 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE...
.......................................................................................................
$$$
$$$
$$$
| STOCK NAME | SYMBOL | HAS | 52-WEEK | 52-WEEK | CURRENT |
|---|---|---|---|---|---|
| LEAPS? | HIGH | LOW | PRICE | ||
| ADC TEL | ADCT | YES | 17.03 | 2.47 | 7.71 |
| ACTIVISION BLIZ | ATVI | YES | 19.28 | 8.14 | 12.88 |
| AGFEED IND | FEED | NO | 15.18 | .90 | 6.24 |
| AKAMAI TCH | AKAM | YES | 36.97 | 9.25 | 20.10 |
| APOLLO GP A | APOL | YES | 90.00 | 43.54 | 66.19 |
| A PWR EN GEN SYS | APWR | NO | 31.89 | 3.00 | 8.50 |
| APPLE INC | AAPL | YES | 182.34 | 78.20 | 139.48 |
| APLD MATL | AMAT | YES | 20.90 | 7.80 | 10.98 |
| ASSOC BCP | ASBC | NO | 31.99 | 10.48 | 14.01 |
| BE AERO | BEAV | NO | 31.15 | 5.37 | 15.34 |
| BUCYRUS INT | BUCY | YES | 79.30 | 10.62 | 28.20 |
| CADENCE DSGN | CDNS | YES | 10.97 | 2.42 | 6.01 |
| CANADIAN SOLAR | CSIQ | NO | 51.80 | 3.00 | 13.05 |
| CATHY BCP | CATY | NO | 35.00 | 7.21 | 9.50 |
| CELGENE | CELG | YES | 77.39 | 36.90 | 46.94 |
| CENT ALU | CENX | YES | 72.19 | 1.04 | 6.47 |
| CHINA SUNERGY | CSUN | YES | 12.31 | 1.33 | 4.61 |
| CIENA | CIEN | YES | 26.21 | 4.98 | 10.61 |
| CISCO SYS | CSCO | YES | 25.89 | 13.61 | 18.92 |
| COMCAST | CMCSA | YES | 22.54 | 11.10 | 13.87 |
| COSCO WSALE | COST | YES | 74.89 | 38.17 | 46.11 |
| CROCS | CROX | YES | 10.55 | .79 | 3.60 |
$$$
$$$
$$$
$$$
PAGE 13 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE...
.......................................................................................................
$$$
$$$
$$$
| STOCK NAME | SYMBOL | HAS | 52-WEEK | 52-WEEK | CURRENT |
|---|---|---|---|---|---|
| LEAPS? | HIGH | LOW | PRICE | ||
| DAKTRONICS | DAKT | YES | 21.32 | 5.69 | 7.54 |
| DELL | DELL | YES | 26.04 | 7.84 | 13.29 |
| DRYSHIPS | DRYS | YES | 84.73 | 2.72 | 6.19 |
| E TRADER - R | ETFC | YES | 4.05 | .59 | 1.26 |
| EAGLE BLK SHIP | EGLE | NO | 30.46 | 2.55 | 5.25 |
| EBAY | EBAY | YES | 29.33 | 9.91 | 17.28 |
| EDDIE BAUER - R | EBHI | NO | 8.72 | .14 | .18 |
| ELECTRO ARTS | ERTS | YES | 50.17 | 14.24 | 20.72 |
| EVRGRN SOLAR | ESLR | YES | 12.64 | 1.00 | 2.31 |
| EZCORP | EZFW | NO | 19.25 | 9.50 | 10.88 |
| FASTENAL | FAST | YES | 56.48 | 25.87 | 33.33 |
| FFTH THIRD | FITB | YES | 21.00 | 1.01 | 7.34 |
| FIRST SOLAR | FSLR | YES | 301.30 | 85.28 | 173.46 |
| FLEXTRON INT | FLEX | YES | 10.70 | 1.23 | 4.35 |
| FLIR SYS | FLIR | YES | 45.49 | 18.81 | 22.93 |
| FOCUS MEDIA HLDG | FMCN | YES | 33.82 | 4.84 | 7.43 |
| FOSTR WHEELR | FWLT | YES | 76.48 | 12.73 | 24.81 |
| GT SOLAR INT | SOLR | NO | 17.00 | .88 | 5.80 |
| GARMIN | GRMN | YES | 49.89 | 14.40 | 22.27 |
| GLBL IND | GLBL | YES | 18.89 | 2.09 | 6.13 |
| GOOG | YES | 568.99 | 247.30 | 420.09 | |
| HARMONIC | HLIT | NO | 10.60 | 3.76 | 6.36 |
$$$
$$$
$$$
$$$
PAGE 14 Jeff Weber, 2302 Bluffridge, San Antonio, TX 78232 MORE... .......................................................................................................
| STOCK NAME | SYMBOL | HAS | 52-WEEK | 52-WEEK | CURRENT |
|---|---|---|---|---|---|
| LEAPS? | HIGH | LOW | PRICE | ||
| HERCUL OFFSHR | HERO | YES | 39.47 | 1.07 | 3.69 |
| HOLOGIC | HOLX | YES | 24.22 | 9.31 | 14.19 |
| HUDSON CTY BCP | HCBK | NO | 25.05 | 7.46 | 13.32 |
| IMMUCOR | BLUD | YES | 33.80 | 13.75 | 16.28 |
| INTGT DVC | IDTI | YES | 11.40 | 4.03 | 6.13 |
| INTEL | INTC | YES | 24.75 | 12.05 | 16.01 |
| INTERSIL | ISIL | YES | 27.34 | 7.18 | 12.56 |
| JDS UNIPHS | JDSU | YES | 12.35 | 2.01 | 5.87 |
| JA SOLAR HLDG | JASO | YES | 21.66 | 1.55 | 4.98 |
| JOY GLBL | JOYG | YES | 84.92 | 14.30 | 36.60 |
| LAM RSCH | LRCX | YES | 40.42 | 14.72 | 24.57 |
| LBERTY GLOB A | LBTYA | YES | 36.16 | 9.11 | 15.06 |
| LIBERTY MED INT A | LINTA | YES | 16.80 | 1.97 | 5.31 |
| LINR TCH | LLTC | YES | 34.40 | 17.69 | 22.28 |
