Note: only Capital Gains - NO INTEREST INCLUDED - Total Be Higher with Interest
NOTE: portfolo now protected by Bear AIM moves in Chap 2A. This is how a semi-aggressive portfolio did over a 10-year period.
| YEAR | $$$ | % GAIN | % GAIN |
|---|---|---|---|
| TOTAL | (LOSS) | (LOSS) | |
| YEAR | OVERALL | ||
| 1ST - 4/95 - 3/96 | 15,826 | 6% | 6% |
| 2ND - 4/96 - 3/97 | 18,574 | 18% | 24% |
| 3RD - 4/97 - 3/98 | 20,591 | 13% | 37% |
| 4TH - 4/98 - 3/99 | 21,604 | 7% | 44% |
| 5TH - 4/99 - 3/00 | 31,662 | 67% | 111% |
| 6TH - 4/00 - 3/01 | 30,721 | (6%) | 105% |
| 7TH - 4/00 - 3/01 | 22,104 | (58%) | 47% |
| 8TH - 4/02 - 3/03 | 14,881 | (48%) | (1%) |
| 9TH - 4/03 - 3/04 | 48,979 | 228% | 227% |
| 10TH -4/04 - 3/05 | 50,487 | 10% | 237% |
The compounded interest rate of annual return growing $15,000 to $50,487 in 9 years, 2 months is approximately 14% a year!