JJJ
INVESTING SERVICES


Yearly Gains (Losses) for the Semi-Aggressive Model Portfolio

Note: only Capital Gains - NO INTEREST INCLUDED - Total Be Higher with Interest

NOTE: portfolo now protected by Bear AIM moves in Chap 2A. This is how a semi-aggressive portfolio did over a 10-year period.

YEAR$$$% GAIN% GAIN
TOTAL(LOSS)(LOSS)
YEAROVERALL
1ST - 4/95 - 3/9615,8266%6%
2ND - 4/96 - 3/9718,57418%24%
3RD - 4/97 - 3/9820,59113%37%
4TH - 4/98 - 3/9921,6047%44%
5TH - 4/99 - 3/0031,66267%111%
6TH - 4/00 - 3/0130,721(6%)105%
7TH - 4/00 - 3/0122,104(58%)47%
8TH - 4/02 - 3/0314,881(48%)(1%)
9TH - 4/03 - 3/0448,979228%227%
10TH -4/04 - 3/0550,48710%237%

The compounded interest rate of annual return growing $15,000 to $50,487 in 9 years, 2 months is approximately 14% a year!