Dow Jones Industrial Average
vs.
Jeff's AIM Investing System
Jan 1987 - Dec 1996 - 10 Years

The System vs. the Dow
DATE SYS DOW SYS DOW DATE SYS DOW SYS DOW
$$$ AVE. GAIN GAIN $$$ AVE. GAIN GAIN
JAN 87 15,000 1927 0% 0% MAR 88 19,800 1958 32% 2%
FEB 87 16,800 2158 12% 12% APR 88 20,550 1988 37% 4%
MAR 87 18,900 2224 26% 15% MAY 88 21,900 2032 46% 5%
APR 87 19,800 2243 32% 16% JUN 88 22,200 2071 48% 7%
MAY 87 20,100 2280 34% 18% JUL 88 24,000 2132 60% 11%
JUN 87 20,550 2292 37% 19% AUG 88 22,950 2119 53% 10%
JUL 87 20,250 2410 35% 25% SEP 88 22,350 2055 49% 7%
AUG 87 19,950 2572 33% 33% OCT 88 22,650 2113 51% 10%
SEP 87 21,150 2611 41% 35% NOV 88 21,900 2146 46% 11%
OCT 87 23,250 2639 55% 37% DEC 88 21,900 2102 46% 9%
NOV 87 18,750 1994 25% 3% JAN 89 21,900 2102 46% 9%
DEC 87 16,500 1777 10% -8% FEB 89 26,550 2331 77% 21%
JAN 88 19,800 1939 32% 1% MAR 89 25,800 2274 72% 18%
FEB 88 19,800 1958 32% 8% APR 89 25,950 2294 73% 19%

* The 10 Stocks are: Sun Microsystems, Microsoft, Intel, Amgen, AMD, Claire's Stores, Compaq, Mirage (Golden Nugget), Boeing & Citicorp

(Note: Data unavailable for a couple of months; I used same values as previous month.)

The System vs. The Dow - 10 Years
DATE SYS DOW SYS DOW DATE SYS DOW SYS DOW
$$$ AVE. GAIN GAIN $$$ AVE. GAIN GAIN
MAY 89 27,450 2419 83% 26% JUL 91 51,150 2907 241% 51%
JUN 89 30,600 2518 104% 31% AUG 91 53,550 3006 257% 56%
JUL 89 28,950 2440 93% 27% SEP 91 54,900 3044 266% 58%
AUG 89 29,550 2653 97% 37% OCT 91 50,850 2962 239% 54%
SEP 89 30,750 2752 105% 43% NOV 91 51,750 3056 245% 59%
OCT 89 31,350 2693 109% 40% DEC 91 51,750 3056 245% 59%
NOV 89 31,650 2630 111% 36% JAN 92 60,450 3172 303% 65%
DEC 89 32,550 2748 117% 43% FEB 92 63,150 3223 321% 67%
JAN 90 32,700 2748 118% 43% MAR 92 65,700 3267 338% 70%
FEB 90 31,950 2603 113% 35% APR 92 61,950 3249 313% 69%
MAR 90 34950 2660 133% 38% MAY 92 59,400 3359 296% 74%
APR 90 35,850 2707 139% 40% JUN 92 60,750 3398 305% 76%
MAY 90 37,800 2710 152% 40% JUL 92 55,950 3330 273% 73%
JUN 90 42,300 2901 182% 51% AUG 92 59,550 3394 297% 76%
JUL 90 42,450 2901 183% 51% SEP 92 61,950 3282 313% 70%
AUG 90 38,850 2810 159% 46% OCT 92 63,000 3201 320% 66%
SEP 90 35,700 2533 138% 31% NOV 92 73,650 3226 391% 67%
OCT 90 33,750 2452 125% 27% DEC 92 78,000 3282 420% 70%
NOV 90 32,850 2436 119% 26% JAN 93 78,150 3282 421% 70%
DEC 90 36,900 2560 146% 33% FEB 93 85,350 3310 469% 72%
JAN 91 37,500 2629 150% 36% MAR 93 85,500 3310 470% 72%
FEB 91 47,850 2731 219% 42% APR 93 82,200 3371 448% 75%
MAR 91 51,600 2910 244% 51% MAY 93 85,350 3428 469% 78%
APR 91 54,750 2914 265% 51% JUN 93 88,350 3545 489% 84%
MAY 91 54,000 2939 260% 53% JUL 93 84,600 3484 464% 81%
JUN 91 55,500 3028 270% 57% AUG 93 83,100 3539 454% 84%

The System vs. The Dow - 10 Years
DATE SYS DOW SYS DOW DATE SYS DOW SYS DOW
$$$ AVE. GAIN GAIN $$$ AVE. GAIN GAIN
SEP 93 90,300 3634 502% 89% NOV 95 155,850 4742 939% 146%
OCT 93 92,550 3581 517% 86% DEC 95 150,150 5087 901% 164%
NOV 93 92,850 3681 519% 91% JAN 96 150,600 5117 904% 166%
DEC 93 94,650 3704 531% 92% FEB 96 156,000 5272 940% 174%
JAN 94 95,400 3754 536% 95% MAR 96 160,350 5537 969% 187%
FEB 94 96,450 3964 543% 106% APR 96 159,150 5587 961% 190%
MAR 94 104,700 3964 598% 106% MAY 96 171,900 5568 1046% 189%
APR 94 104,850 3636 599% 89% JUN 96 178,200 5763 1088% 200%
MAY 94 100,500 3670 570% 90% JUL 96 173,850 5655 1059% 193%
JUN 94 102,300 3773 582% 96% AUG 96 171,450 5473 1043% 184%
JUL 94 99,750 3625 565% 88% SEP 96 179,700 5616 1098% 191%
AUG 94 103,800 3765 592% 95% OCT 96 194,850 5873 1199% 205%
SEP 94 109,950 3886 633% 102% NOV 96 198,900 6007 1226% 212%
OCT 94 108,750 3843 625% 99% DEC 96 216,450 6472 1343% 236%
NOV 94 111,150 3808 641% 98%
DEC 94 112,350 3746 649% 94%
JAN 95 115,050 3867 667% 100%
FEB 95 119,850 3848 699% 100%
MAR 95 121,500 3990 710% 107%
APR 95 126,600 4158 744% 116%
MAY 95 134,700 4321 798% 124%
JUN 95 139,950 4473 833% 132%
JUL 95 148,500 4556 890% 136%
AUG 95 151,950 4716 913% 145%
SEP 95 152,250 4716 915% 145%
OCT 95 153,750 4789 925% 144%